Eston | 3 |
Kerrobert | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 11, 2022 4:00 PM | Eston Community Complex | Eston | Kerrobert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 1 | 0 | 2 | 3 |
| Kerrobert | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 0 | 0 | 0 | 0 |
| Kerrobert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston | -- |
| Kerrobert | -- |
| Period 1 |
|---|
| Kerrobert at 8:30 - #11 Graydon Neumeier from #12 Taylor Neumeier |
| Eston at 0:06 - #17 Jaxson Biermann |
| Period 2 |
| Kerrobert at 16:39 (PP) - #11 Graydon Neumeier from #7 Chase Halter |
| Kerrobert at 0:01 - #7 Chase Halter from #11 Graydon Neumeier and #16 Avery Volk |
| Period 3 |
| Eston at 14:57 (SH) - #17 Jaxson Biermann from #6 Cruz Thome |
| Eston at 12:35 - #3 Kalen Cocks from #20 George Myers and #10 Grayson Simpson |
| Period 1 |
|---|
| Kerrobert at 15:28 - #19 Jaxen Kwasney for Holding Minor 7.1(2 pim) |
| Eston at 7:17 - #13 Hudson Mathers for Holding Stick (2 pim) |
| Kerrobert at 7:17 - #4 Cameron Swan for Rough Minor 6.7K(2 pim) |
| Eston at 6:07 - #20 George Myers for Kneeing Minor 6.6a(2 pim) |
| Period 2 |
| Eston at 19:00 - #10 Grayson Simpson for Head Contact Double Minor 6.5b(4 pim) |
| Kerrobert at 9:23 - #16 Avery Volk for Interference Minor 7.3(2 pim) |
| Kerrobert at 4:26 - #9 Brady CairnsServed by #4 Cameron Swan for Check Behind Minor 6.4(2 pim + gm) |
| Kerrobert at 4:26 - #9 Brady Cairns for Game Miscconduct 4.6 |
| Kerrobert at 3:32 - #16 Avery Volk for Trip Minor 7.4(2 pim) |
| Eston at 1:42 - #11 Avery Wilinski for Slash Minor 8.4(2 pim) |
| Period 3 |
| Eston at 16:53 - Bench PenaltyServed by #19 Deegan Andrew for Bench / Too Many Men (2 pim) |
| Eston at 3:01 - #27 Charlie Myers for Trip Minor 7.4(2 pim) |
| Kerrobert at 1:36 - #16 Avery Volk for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jaxson Biermann | 2 | 0 | 2 | 0.00 |
| 3 | Kalen Cocks | 1 | 0 | 1 | 0.00 |
| 6 | Cruz Thome | 0 | 1 | 1 | 0.00 |
| 10 | Grayson Simpson | 0 | 1 | 1 | 4.00 |
| 20 | George Myers | 0 | 1 | 1 | 2.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Longworth (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Cody Roadhouse (AP) | 0 | 0 | 0 | 0.00 |
| 5 | William Knight | 0 | 0 | 0 | 0.00 |
| 9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 11 | Avery Wilinski | 0 | 0 | 0 | 2.00 |
| 12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Mathers | 0 | 0 | 0 | 2.00 |
| 14 | Kaden Strutt (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
| 19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
| 27 | Charlie Myers | 0 | 0 | 0 | 2.00 |
| 31 | Carson Fortin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carson Fortin | 60:00 | 3 | 53 | 50 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Graydon Neumeier | 2 | 1 | 3 | 0.00 |
| 7 | Chase Halter | 1 | 1 | 2 | 0.00 |
| 12 | Taylor Neumeier | 0 | 1 | 1 | 0.00 |
| 16 | Avery Volk | 0 | 1 | 1 | 6.00 |
| 1 | Isaac Turk | 0 | 0 | 0 | 0.00 |
| 2 | Bronc Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Cameron Swan | 0 | 0 | 0 | 2.00 |
| 6 | Dawson Halter | 0 | 0 | 0 | 0.00 |
| 8 | Dillan Herner | 0 | 0 | 0 | 0.00 |
| 9 | Brady Cairns | 0 | 0 | 0 | 2.00 |
| 10 | Rylan Abbott | 0 | 0 | 0 | 0.00 |
| 15 | Cohen Phillips | 0 | 0 | 0 | 0.00 |
| 17 | Daylin DeBusschere | 0 | 0 | 0 | 0.00 |
| 19 | Jaxen Kwasney | 0 | 0 | 0 | 2.00 |
| 91 | Ryker Seversen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Isaac Turk | 60:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Gibson Miller, Linesman |
| Kelly Smith, Referee |
| Levi Hamilton, Referee |