Eston | 5 |
Kindersley | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 12, 2023 2:00 PM | Eston Community Complex | Eston | Kindersley |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 1 | 1 | 3 | 5 |
| Kindersley | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 0 | 0 | 0 | 0 |
| Kindersley | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston | -- |
| Kindersley | -- |
| Period 1 |
|---|
| Eston at 16:21 - #3 Kalen Cocks from #13 Hudson Mathers and #16 Kazmin Tunall |
| Period 2 |
| Eston at 11:58 (PP) - #13 Hudson Mathers from #3 Kalen Cocks and #10 Grayson Simpson |
| Period 3 |
| Eston at 19:46 - #6 Cruz Thome |
| Eston at 12:02 - #13 Hudson Mathers from #3 Kalen Cocks |
| Eston at 6:53 - #3 Kalen Cocks from #14 Kaden Strutt and #13 Hudson Mathers |
| Period 1 |
|---|
| Kindersley at 9:23 - #9 Wyatt Brotzel for Boarding 6.2a(2 pim) |
| Eston at 1:51 - #6 Cruz Thome for Head Contact Minor 6.5a(2 pim) |
| Eston at 1:03 - #10 Grayson Simpson for Interference Minor 7.3(2 pim) |
| Period 2 |
| Kindersley at 12:23 - #14 Cohen Dufault for Boarding 6.2a(2 pim) |
| Kindersley at 6:16 - #19 Kingston Greschner for Unsportsmanlike(2 pim) |
| Eston at 6:16 - #6 Cruz ThomeServed by #19 Deegan Andrew for Boarding 6.2a(2 pim) |
| Eston at 6:16 - #6 Cruz Thome for Unsportsmanlike(2 pim) |
| Eston at 4:41 - #17 Jaxson Biermann for Spear Double Minor 8.5(4 pim) |
| Period 3 |
| Kindersley at 17:30 - #22 Owen Kitson for Head Contact Minor 6.5a(2 pim) |
| Eston at 10:30 - #6 Cruz Thome for Boarding 6.2a(2 pim) |
| Eston at 8:39 - #10 Grayson Simpson for Unsportsmanlike(2 pim) |
| Kindersley at 8:39 - #22 Owen Kitson for Unsportsmanlike(2 pim) |
| Kindersley at 3:19 - #7 Cole Hawken for Rough Minor 6.7K(2 pim) |
| Eston at 3:19 - #10 Grayson Simpson for Rough Minor 6.7K(2 pim) |
| Eston at 1:15 - #20 George Myers for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kalen Cocks | 2 | 2 | 4 | 0.00 |
| 13 | Hudson Mathers | 2 | 2 | 4 | 0.00 |
| 6 | Cruz Thome | 1 | 0 | 1 | 8.00 |
| 10 | Grayson Simpson | 0 | 1 | 1 | 6.00 |
| 14 | Kaden Strutt (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Kazmin Tunall | 0 | 1 | 1 | 0.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 5 | William Knight | 0 | 0 | 0 | 0.00 |
| 9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 11 | Avery Wilinski | 0 | 0 | 0 | 0.00 |
| 17 | Jaxson Biermann | 0 | 0 | 0 | 4.00 |
| 19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
| 20 | George Myers | 0 | 0 | 0 | 2.00 |
| 27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
| 31 | Carson Fortin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carson Fortin | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
| 2 | Levi Norberg | 0 | 0 | 0 | 0.00 |
| 5 | Preston Carter | 0 | 0 | 0 | 0.00 |
| 6 | Emerson Gray | 0 | 0 | 0 | 0.00 |
| 7 | Cole Hawken | 0 | 0 | 0 | 2.00 |
| 8 | Kaleb Kipling | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Brotzel | 0 | 0 | 0 | 2.00 |
| 10 | Dawson Moen | 0 | 0 | 0 | 0.00 |
| 11 | Carson Young | 0 | 0 | 0 | 0.00 |
| 12 | Dayson Kosolofski | 0 | 0 | 0 | 0.00 |
| 13 | Zander Dolan | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Dufault | 0 | 0 | 0 | 2.00 |
| 16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
| 18 | Max Douglas | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Greschner | 0 | 0 | 0 | 2.00 |
| 22 | Owen Kitson | 0 | 0 | 0 | 4.00 |
| 25 | Javier Gonzalez | 0 | 0 | 0 | 0.00 |
| 71 | Carson Solomon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jett Douglas | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Gibson Miller, Linesman |
| Jamie Kleppe, Referee |
| Kelly Smith, Referee |
| Kyle Wiebe, Linesman |