Rosetown | 2 |
Eston | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 27, 2022 5:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown | Eston |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown | 1 | 1 | 0 | 2 |
| Eston | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown | 0 | 0 | 0 | 0 |
| Eston | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown | -- |
| Eston | -- |
| Period 1 |
|---|
| Eston at 13:55 - #14 Kaden Strutt |
| Rosetown at 1:27 - #14 Deklan Hawken from #4 Alex Nickel |
| Eston at 0:43 - #5 William Knight |
| Period 2 |
| Eston at 14:45 - #3 Kalen Cocks |
| Eston at 8:54 - #13 Hudson Mathers |
| Rosetown at 5:27 - #15 Ethan Armstrong from #16 Leo Sander |
| Eston at 4:26 - #14 Kaden Strutt |
| Period 3 |
| Eston at 15:54 - #13 Hudson Mathers |
| Eston at 1:13 (PP) - #3 Kalen Cocks from #10 Grayson Simpson and #5 William Knight |
| Period 1 |
|---|
| Rosetown at 16:09 - #12 Jayce Rieger for Interference Minor 7.3(2 pim) |
| Period 2 |
| Rosetown at 14:10 - #14 Deklan Hawken for Head Contact Minor 6.5a(2 pim) |
| Rosetown at 7:39 - #15 Ethan Armstrong for Interference Minor 7.3(2 pim) |
| Rosetown at 0:34 - #9 Kobe Ptolemy for Bench / Too Many Men (2 pim) |
| Period 3 |
| Rosetown at 10:33 - #15 Ethan Armstrong for Head Contact Minor 6.5a(2 pim) |
| Eston at 6:53 - #13 Hudson Mathers for Holding Minor 7.1(2 pim) |
| Eston at 1:45 - #10 Grayson Simpson for Interference Minor 7.3(2 pim) |
| Rosetown at 1:37 - #14 Deklan Hawken for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Deklan Hawken | 1 | 0 | 1 | 4.00 |
| 15 | Ethan Armstrong | 1 | 0 | 1 | 4.00 |
| 4 | Alex Nickel | 0 | 1 | 1 | 0.00 |
| 16 | Leo Sander | 0 | 1 | 1 | 0.00 |
| 1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
| 2 | Elliot Mourre | 0 | 0 | 0 | 0.00 |
| 3 | Korbin Cross | 0 | 0 | 0 | 0.00 |
| 9 | Kobe Ptolemy | 0 | 0 | 0 | 2.00 |
| 10 | Enzo Occena | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
| 12 | Jayce Rieger | 0 | 0 | 0 | 2.00 |
| 17 | Brandon Friesen | 0 | 0 | 0 | 0.00 |
| 18 | Braxton Bell | 0 | 0 | 0 | 0.00 |
| 20 | London Zacharias | 0 | 0 | 0 | 0.00 |
| 21 | Cale Morris | 0 | 0 | 0 | 0.00 |
| 31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Graydon Cordes | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Angie Cross |
| Fraser Cruse |
| Matt Speir |
| Trevor Cross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kalen Cocks | 2 | 0 | 2 | 0.00 |
| 13 | Hudson Mathers | 2 | 0 | 2 | 2.00 |
| 14 | Kaden Strutt (AP) | 2 | 0 | 2 | 0.00 |
| 5 | William Knight | 1 | 1 | 2 | 0.00 |
| 10 | Grayson Simpson | 0 | 1 | 1 | 2.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 4 | Cody Roadhouse (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Cruz Thome | 0 | 0 | 0 | 0.00 |
| 9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 11 | Avery Wilinski | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
| 17 | Jaxson Biermann | 0 | 0 | 0 | 0.00 |
| 19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
| 20 | George Myers | 0 | 0 | 0 | 0.00 |
| 27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
| 30 | Carson Fortin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cam Roadhouse | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Erin Simpson |
| Tyrell King |
| Arlo Jeancart, Referee |
| Jaevin Nedjelski, Linesman |
| Ratmyr Kuzmych, Linesman |
| Stacy Perkins, Referee |