Rosetown | 1 |
Eston | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 22, 2023 5:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown | Eston |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown | 1 | 0 | 0 | 1 |
| Eston | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown | 0 | 0 | 0 | 0 |
| Eston | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown | -- |
| Eston | -- |
| Period 1 |
|---|
| Eston at 16:15 - #13 Hudson Mathers |
| Rosetown at 15:08 - #15 Ethan Armstrong from #16 Leo Sander |
| Eston at 10:43 (PP) - #6 Cruz Thome from #13 Hudson Mathers |
| Eston at 2:21 - #10 Grayson Simpson |
| Period 2 |
| Eston at 18:00 - #13 Hudson Mathers |
| Eston at 15:49 - #27 Charlie Myers from #13 Hudson Mathers |
| Eston at 14:00 - #17 Jaxson Biermann |
| Eston at 1:21 - #13 Hudson Mathers |
| Period 3 |
| Eston at 8:26 - #3 Kalen Cocks from #10 Grayson Simpson |
| Period 1 |
|---|
| Rosetown at 12:37 - #14 Deklan Hawken for Interference Minor 7.3(2 pim) |
| Rosetown at 8:56 - #16 Leo Sander for Interference Minor 7.3(2 pim) |
| Period 2 |
| Rosetown at 7:48 - #15 Ethan Armstrong for Interference Minor 7.3(2 pim) |
| Eston at 2:59 - #17 Jaxson Biermann for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ethan Armstrong | 1 | 0 | 1 | 2.00 |
| 16 | Leo Sander | 0 | 1 | 1 | 2.00 |
| 1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
| 2 | Elliot Mourre | 0 | 0 | 0 | 0.00 |
| 3 | Korbin Cross | 0 | 0 | 0 | 0.00 |
| 4 | Alex Nickel | 0 | 0 | 0 | 0.00 |
| 6 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
| 9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
| 10 | Enzo Occena | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
| 12 | Jayce Rieger | 0 | 0 | 0 | 0.00 |
| 14 | Deklan Hawken | 0 | 0 | 0 | 2.00 |
| 17 | Brandon Friesen | 0 | 0 | 0 | 0.00 |
| 18 | Braxton Bell | 0 | 0 | 0 | 0.00 |
| 20 | London Zacharias | 0 | 0 | 0 | 0.00 |
| 21 | Cale Morris | 0 | 0 | 0 | 0.00 |
| 31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Braxton Bell | 60:00 | 0 | 0 | 0 | 0.0 |
| 31 | Malcolm Ledding | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angie Cross |
| Fraser Cruse |
| Trevor Cross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hudson Mathers | 3 | 2 | 5 | 0.00 |
| 10 | Grayson Simpson | 1 | 1 | 2 | 0.00 |
| 3 | Kalen Cocks | 1 | 0 | 1 | 0.00 |
| 6 | Cruz Thome | 1 | 0 | 1 | 0.00 |
| 17 | Jaxson Biermann | 1 | 0 | 1 | 2.00 |
| 27 | Charlie Myers | 1 | 0 | 1 | 0.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 5 | William Knight | 0 | 0 | 0 | 0.00 |
| 9 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 11 | Avery Wilinski | 0 | 0 | 0 | 0.00 |
| 14 | Kaden Strutt (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
| 19 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
| 20 | George Myers | 0 | 0 | 0 | 0.00 |
| 30 | Carson Fortin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cam Roadhouse | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | Carson Fortin | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Erin Simpson |
| Tyrell King |
| Arlo Jeancart , Referee |
| Jaevin Nedjelski , Linesman |
| Reese Legge, Referee |