Kindersley Klippers | 1 |
Unity Lazers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, Mar. 03, 2025 8:15 PM | Kindersley West Central Events Centre | Kindersley Klippers | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 0 | 0 | 1 | 1 |
| Unity Lazers | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| Unity Lazers at 11:58 - #13 Joshua Delhommeau |
| Period 2 |
| Unity Lazers at 5:29 - #9 Brandt Gilbert from #13 Joshua Delhommeau and #17 Dane Rewerts |
| Period 3 |
| Unity Lazers at 18:35 - #7 Colter Husch from #10 Brady Loran and #22 Gabriel Weber |
| Kindersley Klippers at 15:06 - #91 Kosolofski Dayson from #27 Holland Nathan |
| Period 1 |
|---|
| Kindersley Klippers at 2:49 - #15 Dufault Cohen for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Kindersley Klippers at 17:49 - #27 Holland Nathan for Slash Minor 8.4(2 pim) |
| Kindersley Klippers at 15:19 - #27 Holland Nathan for Instigator Minor 6.7b1(2 pim) |
| Kindersley Klippers at 11:17 - #8 Kipling Kaleb for Head Contact Minor 6.5a(2 pim) |
| Unity Lazers at 9:46 - #34 Daxon L'Heureux for Interference Minor 7.3(2 pim) |
| Unity Lazers at 5:07 - #16 Rylan Fauth for Interference Minor 7.3(2 pim) |
| Period 3 |
| Kindersley Klippers at 15:24 - #12 Longtin MarkusServed by #21 Carter Preston for Head Contact Major 6.5b / d(5 pim) |
| Unity Lazers at 15:24 - #16 Rylan Fauth for Head Contact Double Minor 6.5b(4 pim) |
| Unity Lazers at 15:24 - #16 Rylan FauthServed by #12 Kai Riou for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Kosolofski Dayson | 1 | 0 | 1 | 0.00 |
| 27 | Holland Nathan | 0 | 1 | 1 | 4.00 |
| 1 | Douglas Jett | 0 | 0 | 0 | 0.00 |
| 6 | Sackville Kale | 0 | 0 | 0 | 0.00 |
| 7 | Brotzel Wyatt | 0 | 0 | 0 | 0.00 |
| 8 | Kipling Kaleb | 0 | 0 | 0 | 2.00 |
| 11 | Kitson Owen | 0 | 0 | 0 | 0.00 |
| 12 | Longtin Markus | 0 | 0 | 0 | 5.00 |
| 15 | Dufault Cohen | 0 | 0 | 0 | 4.00 |
| 16 | Bond Logan | 0 | 0 | 0 | 0.00 |
| 18 | Severson Bennett | 0 | 0 | 0 | 0.00 |
| 19 | Wielgosz Gavin | 0 | 0 | 0 | 0.00 |
| 20 | Kozicki Tyler | 0 | 0 | 0 | 0.00 |
| 21 | Carter Preston | 0 | 0 | 0 | 0.00 |
| 22 | Smith Carson | 0 | 0 | 0 | 0.00 |
| 26 | Greschner Kingston | 0 | 0 | 0 | 0.00 |
| 28 | Gonzalez Javier | 0 | 0 | 0 | 0.00 |
| 31 | Fortin Carson | 0 | 0 | 0 | 0.00 |
| 71 | Norberg Levi | 0 | 0 | 0 | 0.00 |
| 81 | Douglas Max | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Fortin Carson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Crystal Nunweiler |
| Travis Vogel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Joshua Delhommeau | 1 | 1 | 2 | 0.00 |
| 7 | Colter Husch | 1 | 0 | 1 | 0.00 |
| 9 | Brandt Gilbert | 1 | 0 | 1 | 0.00 |
| 10 | Brady Loran | 0 | 1 | 1 | 0.00 |
| 17 | Dane Rewerts | 0 | 1 | 1 | 0.00 |
| 22 | Gabriel Weber | 0 | 1 | 1 | 0.00 |
| 1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
| 11 | Caden MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Kai Riou | 0 | 0 | 0 | 0.00 |
| 14 | Dominic Sieben | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Fauth | 0 | 0 | 0 | 8.00 |
| 18 | Dawson Grant | 0 | 0 | 0 | 0.00 |
| 19 | Connor Ralston | 0 | 0 | 0 | 0.00 |
| 21 | Wyatt Clarke | 0 | 0 | 0 | 0.00 |
| 26 | Lincoln Galger | 0 | 0 | 0 | 0.00 |
| 29 | Ethan Bertoia | 0 | 0 | 0 | 0.00 |
| 30 | Zen Halter | 0 | 0 | 0 | 0.00 |
| 34 | Daxon L'Heureux | 0 | 0 | 0 | 2.00 |
| 36 | Kellen Headrick | 0 | 0 | 0 | 0.00 |
| 39 | Bennett Bretzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Zen Halter | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis Sieben |
| Kent Headrick |
| Pat Risling |
| Pearson Bast |
| No Officials Entered |