Eston | 8 |
Edam/Turtleford/Glaslyn | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 5:45 PM | Eston Community Complex | Eston | Edam/Turtleford/Glaslyn |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 2 | 4 | 2 | 8 |
| Edam/Turtleford/Glaslyn | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 17 | 13 | 11 | 41 |
| Edam/Turtleford/Glaslyn | 11 | 4 | 17 | 32 |
| Power Plays | |
|---|---|
| Eston | -- |
| Edam/Turtleford/Glaslyn | -- |
| Period 1 |
|---|
| Eston at 12:11 - #14 Cohen Hayes from #13 Hudson Mathers |
| Eston at 10:32 - #11 Avery Wilinski from #23 Kalen Cocks and #17 George Myers |
| Period 2 |
| Eston at 16:23 - #5 William Knight |
| Eston at 13:33 - #7 Brayden Mastel from #11 Avery Wilinski |
| Eston at 9:46 - #3 Deegan Andrew from #18 Jaxson Biermann |
| Eston at 5:46 (PP) - #14 Cohen Hayes from #10 Cruz Thome and #13 Hudson Mathers |
| Period 3 |
| Eston at 17:15 - #14 Cohen Hayes |
| Eston at 9:43 (PP) - #14 Cohen Hayes |
| Edam/Turtleford/Glaslyn at 1:00 - #4 Bryar Carr |
| Period 1 |
|---|
| Eston at 19:03 - #24 Cody Roadhouse for Charging Minor 6.3(2 pim) |
| Edam/Turtleford/Glaslyn at 15:32 - #14 Gavin Down for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Edam/Turtleford/Glaslyn at 6:16 - #15 Avery LaClare for Spear Double Minor 8.5(4 pim) |
| Period 3 |
| Edam/Turtleford/Glaslyn at 13:59 - #15 Avery LaClare for Interference Minor 7.3(2 pim) |
| Eston at 10:48 - #18 Jaxson Biermann for Unsportsmanlike(2 pim) |
| Eston at 7:09 - #4 Noah Simpson for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Hayes | 4 | 0 | 4 | 0.00 |
| 11 | Avery Wilinski | 1 | 1 | 2 | 0.00 |
| 13 | Hudson Mathers | 0 | 2 | 2 | 0.00 |
| 3 | Deegan Andrew | 1 | 0 | 1 | 0.00 |
| 5 | William Knight | 1 | 0 | 1 | 0.00 |
| 7 | Brayden Mastel | 1 | 0 | 1 | 0.00 |
| 10 | Cruz Thome | 0 | 1 | 1 | 0.00 |
| 17 | George Myers | 0 | 1 | 1 | 0.00 |
| 18 | Jaxson Biermann | 0 | 1 | 1 | 2.00 |
| 23 | Kalen Cocks | 0 | 1 | 1 | 0.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 2.00 |
| 6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
| 8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Goheen | 0 | 0 | 0 | 0.00 |
| 15 | Jett Ward | 0 | 0 | 0 | 0.00 |
| 16 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Longworth | 0 | 0 | 0 | 0.00 |
| 24 | Cody Roadhouse | 0 | 0 | 0 | 2.00 |
| 30 | Everett Nash (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cam Roadhouse | 34:00 | 0 | 15 | 15 | 1.00 |
| 30 | Everett Nash (AP) | 26:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bryar Carr | 1 | 0 | 1 | 0.00 |
| 5 | Gabriel Day | 0 | 0 | 0 | 0.00 |
| 6 | Drew Sabraw | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Cadrain | 0 | 0 | 0 | 0.00 |
| 8 | Brock Pylypow | 0 | 0 | 0 | 0.00 |
| 9 | Kodiak Walkingbear | 0 | 0 | 0 | 0.00 |
| 11 | Kiptyn Troesch | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Down | 0 | 0 | 0 | 2.00 |
| 15 | Avery LaClare | 0 | 0 | 0 | 6.00 |
| 16 | Diego Leal-Angus | 0 | 0 | 0 | 0.00 |
| 18 | Kesler Wall | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
| 20 | Trey Cole | 0 | 0 | 0 | 0.00 |
| 35 | Tyson McCullough | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyson McCullough | 60:00 | 8 | 41 | 33 | 0.80 |
| Name |
|---|
| Arlo Jeancort, Referee |
| Boyd Anderson, Linesman |
| Jamie Kleppe, Linesman |
| Mike Durant, Referee |