Eston | 4 |
Outlook | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 7:00 PM | Eston Community Complex | Eston | Outlook |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 2 | 1 | 1 | 4 |
| Outlook | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 15 | 13 | 15 | 43 |
| Outlook | 16 | 11 | 12 | 39 |
| Power Plays | |
|---|---|
| Eston | -- |
| Outlook | -- |
| Period 1 |
|---|
| Eston at 12:58 (SH) - #13 Hudson Mathers |
| Eston at 11:37 (SH) - #14 Cohen Hayes from #13 Hudson Mathers |
| Period 2 |
| Eston at 6:31 (PP) - #23 Kalen Cocks from #14 Cohen Hayes and #21 Grayson Simpson |
| Period 3 |
| Eston at 13:10 (PP) - #14 Cohen Hayes from #21 Grayson Simpson and #13 Hudson Mathers |
| Outlook at 2:21 - #13 Sincennes Landon from #4 Wagner Rhett |
| Period 1 |
|---|
| Eston at 14:47 - #21 Grayson Simpson for Trip Minor 7.4(2 pim) |
| Eston at 11:53 - #17 George Myers for Slash Minor 8.4(2 pim) |
| Period 2 |
| Outlook at 15:19 - #18 Grywacheski Tyce for Unsportsmanlike(2 pim) |
| Outlook at 7:46 - #18 Grywacheski Tyce for Trip Minor 7.4(2 pim) |
| Eston at 5:52 - #10 Cruz Thome for Head Contact Minor 6.5a(2 pim) |
| Outlook at 0:12 - #9 Wagner Liam for Boarding 6.2a(2 pim) |
| Period 3 |
| Outlook at 14:32 - #12 Dolan Nash for Head Contact Double Minor 6.5b(4 pim) |
| Outlook at 3:15 - #18 Grywacheski Tyce for Rough Minor 6.7K(2 pim) |
| Eston at 3:15 - #11 Avery Wilinski for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Hayes | 2 | 1 | 3 | 0.00 |
| 13 | Hudson Mathers | 1 | 2 | 3 | 0.00 |
| 21 | Grayson Simpson | 0 | 2 | 2 | 2.00 |
| 23 | Kalen Cocks | 1 | 0 | 1 | 0.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 5 | William Knight | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Mastel | 0 | 0 | 0 | 0.00 |
| 8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Thome | 0 | 0 | 0 | 2.00 |
| 11 | Avery Wilinski | 0 | 0 | 0 | 2.00 |
| 12 | Nixon Goheen | 0 | 0 | 0 | 0.00 |
| 15 | Jett Ward | 0 | 0 | 0 | 0.00 |
| 16 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 17 | George Myers | 0 | 0 | 0 | 2.00 |
| 18 | Jaxson Biermann | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Longworth | 0 | 0 | 0 | 0.00 |
| 22 | Kazmin Tunall | 0 | 0 | 0 | 0.00 |
| 24 | Cody Roadhouse | 0 | 0 | 0 | 0.00 |
| 27 | Charlie Myers | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cam Roadhouse | 60:00 | 1 | 39 | 38 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sincennes Landon | 1 | 0 | 1 | 0.00 |
| 4 | Wagner Rhett | 0 | 1 | 1 | 0.00 |
| 1 | Williams Sawyer | 0 | 0 | 0 | 0.00 |
| 2 | Follick Kyler | 0 | 0 | 0 | 0.00 |
| 5 | Armstrong Ethan | 0 | 0 | 0 | 0.00 |
| 7 | Ellis Sam | 0 | 0 | 0 | 0.00 |
| 8 | Dillin Corbin | 0 | 0 | 0 | 0.00 |
| 9 | Wagner Liam | 0 | 0 | 0 | 2.00 |
| 10 | Carson Edgar | 0 | 0 | 0 | 0.00 |
| 11 | Williams Sterling | 0 | 0 | 0 | 0.00 |
| 12 | Dolan Nash | 0 | 0 | 0 | 4.00 |
| 14 | King Ethan | 0 | 0 | 0 | 0.00 |
| 15 | Lepage Landon | 0 | 0 | 0 | 0.00 |
| 16 | Skaalid Cason | 0 | 0 | 0 | 0.00 |
| 17 | Spence Sawyer | 0 | 0 | 0 | 0.00 |
| 18 | Grywacheski Tyce | 0 | 0 | 0 | 6.00 |
| 21 | Bull Samuel | 0 | 0 | 0 | 0.00 |
| 31 | Dane Konkin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dane Konkin | 60:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| Brian Watson, Linesman |
| John Calwell, Linesman |
| Seth Klein-Mundy, Referee |
| Shayla Close, Referee |