Eston | 7 |
Lashburn/Neilburg | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 08, 2026 4:00 PM | Eston Community Complex | Eston | Lashburn/Neilburg |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 3 | 2 | 2 | 7 |
| Lashburn/Neilburg | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston | 19 | 17 | 14 | 50 |
| Lashburn/Neilburg | 14 | 14 | 9 | 37 |
| Power Plays | |
|---|---|
| Eston | -- |
| Lashburn/Neilburg | -- |
| Period 1 |
|---|
| Eston at 18:38 - #14 Cohen Hayes from #13 Hudson Mathers |
| Eston at 12:21 - #17 George Myers from #22 Kazmin Tunall and #23 Kalen Cocks |
| Eston at 1:43 - #14 Cohen Hayes from #13 Hudson Mathers |
| Period 2 |
| Eston at 9:20 (SH) - #14 Cohen Hayes |
| Lashburn/Neilburg at 2:32 - #7 Mason Churn from #17 Drew Kramer and #4 Kendyl Wilson |
| Eston at 2:15 - #14 Cohen Hayes from #27 Charlie Myers and #13 Hudson Mathers |
| Period 3 |
| Lashburn/Neilburg at 8:25 - #18 Slade Prosser from #11 Carter Churn |
| Eston at 3:58 - #27 Charlie Myers from #13 Hudson Mathers |
| Eston at 2:14 - #23 Kalen Cocks from #17 George Myers and #24 Cody Roadhouse |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lashburn/Neilburg at 19:12 - #7 Mason Churn for Slash Minor 8.4(2 pim) |
| Eston at 9:51 - #11 Avery Wilinski for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cohen Hayes | 4 | 0 | 4 | 0.00 |
| 13 | Hudson Mathers | 0 | 4 | 4 | 0.00 |
| 17 | George Myers | 1 | 1 | 2 | 0.00 |
| 23 | Kalen Cocks | 1 | 1 | 2 | 0.00 |
| 27 | Charlie Myers | 1 | 1 | 2 | 0.00 |
| 22 | Kazmin Tunall | 0 | 1 | 1 | 0.00 |
| 24 | Cody Roadhouse | 0 | 1 | 1 | 0.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 3 | Deegan Andrew | 0 | 0 | 0 | 0.00 |
| 5 | William Knight | 0 | 0 | 0 | 0.00 |
| 6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
| 8 | Gage Nickason | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Thome | 0 | 0 | 0 | 0.00 |
| 11 | Avery Wilinski | 0 | 0 | 0 | 2.00 |
| 12 | Nixon Goheen | 0 | 0 | 0 | 0.00 |
| 16 | Keifer Kraft | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Biermann | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Longworth | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Simpson | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cam Roadhouse | 60:00 | 2 | 37 | 35 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mason Churn | 1 | 0 | 1 | 2.00 |
| 18 | Slade Prosser | 1 | 0 | 1 | 0.00 |
| 4 | Kendyl Wilson | 0 | 1 | 1 | 0.00 |
| 11 | Carter Churn | 0 | 1 | 1 | 0.00 |
| 17 | Drew Kramer | 0 | 1 | 1 | 0.00 |
| 5 | Kaidan Lundy | 0 | 0 | 0 | 0.00 |
| 6 | Rohen Napper-Whiting | 0 | 0 | 0 | 0.00 |
| 9 | Micah Stobee | 0 | 0 | 0 | 0.00 |
| 10 | Rowdy Flicek | 0 | 0 | 0 | 0.00 |
| 12 | Jake Hein | 0 | 0 | 0 | 0.00 |
| 13 | Cohen Chibri | 0 | 0 | 0 | 0.00 |
| 14 | Brandt Forbes | 0 | 0 | 0 | 0.00 |
| 16 | Bryson Early | 0 | 0 | 0 | 0.00 |
| 19 | Isaac Briggs | 0 | 0 | 0 | 0.00 |
| 20 | Jett Lehmann | 0 | 0 | 0 | 0.00 |
| 24 | Brady Hickman | 0 | 0 | 0 | 0.00 |
| 25 | Asher Loy | 0 | 0 | 0 | 0.00 |
| 30 | Lachie Jones | 0 | 0 | 0 | 0.00 |
| 31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Lachie Jones | 60:00 | 7 | 50 | 43 | 0.86 |
| Name |
|---|
| Colby Watson, Linesman |
| Edward Watson, Referee |
| Garad Mackrell, Linesman |
| Katie Watson, Referee |