Dinsmore Dynamos | 5 |
Unity Lazers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 05, 2021 2:00 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dinsmore Dynamos | 2 | 2 | 1 | 5 |
| Unity Lazers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dinsmore Dynamos | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| Dinsmore Dynamos at 16:43 - #7 RYLAN MCLACHLAN from #11 OTTO LAMMERS |
| Dinsmore Dynamos at 10:37 (PP) - #22 PARKER ERICKSON from #21 LEVI ERICKSON |
| Unity Lazers at 4:22 - #16 O’Donnell Denim from #6 Kratchmer Kelsey |
| Period 2 |
| Dinsmore Dynamos at 17:32 - #7 RYLAN MCLACHLAN from #3 RYDER MEYERS and #35 GRADY SCHULTZ |
| Dinsmore Dynamos at 11:38 - #12 CARTER EDGAR from #11 OTTO LAMMERS and #18 JAYDEN VERWIMP |
| Period 3 |
| Unity Lazers at 18:26 - #7 Ducherer Kaden from #27 Rusk Dawson |
| Dinsmore Dynamos at 14:44 - #12 CARTER EDGAR from #21 LEVI ERICKSON |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Unity Lazers at 10:55 - #3 Fauth Ashton for Slash Minor 8.4(2 pim) |
| Period 2 |
| Unity Lazers at 1:40 - #4 Cooper Jax for Boarding 6.2a(2 pim) |
| Period 3 |
| Dinsmore Dynamos at 12:45 - #3 RYDER MEYERS for Hooking Minor 7.2(2 pim) |
| Dinsmore Dynamos at 9:11 - #17 REED MCLACHLAN for Interference Minor 7.3(2 pim) |
| Unity Lazers at 4:00 - #16 O’Donnell Denim for Slash Minor 8.4(2 pim) |
| Dinsmore Dynamos at 1:28 - #12 CARTER EDGAR for Holding Stick (2 pim) |
| Period 4 |
| Unity Lazers at 3:03 - #4 Cooper Jax for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RYLAN MCLACHLAN | 2 | 0 | 2 | 0.00 |
| 12 | CARTER EDGAR | 2 | 0 | 2 | 2.00 |
| 11 | OTTO LAMMERS | 0 | 2 | 2 | 0.00 |
| 21 | LEVI ERICKSON | 0 | 2 | 2 | 0.00 |
| 22 | PARKER ERICKSON | 1 | 0 | 1 | 0.00 |
| 3 | RYDER MEYERS | 0 | 1 | 1 | 2.00 |
| 18 | JAYDEN VERWIMP | 0 | 1 | 1 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 1 | 1 | 0.00 |
| 4 | CARSON PETERS | 0 | 0 | 0 | 0.00 |
| 5 | HAYDEN CONNOR | 0 | 0 | 0 | 0.00 |
| 6 | ALEX ELSTAD | 0 | 0 | 0 | 0.00 |
| 8 | OWEN NIEMAN | 0 | 0 | 0 | 0.00 |
| 9 | WILLIAM CAMPBELL | 0 | 0 | 0 | 0.00 |
| 14 | CLAY GAMBLE | 0 | 0 | 0 | 0.00 |
| 16 | LIAM PETERS | 0 | 0 | 0 | 0.00 |
| 17 | REED MCLACHLAN | 0 | 0 | 0 | 2.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 44 | CASEY GREEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | GRADY SCHULTZ | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| DARREN ANDERSON |
| JOSH ATKINSON |
| PARKER ATKINSON |
| SHANDA MANN |
| STAN MANN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ducherer Kaden | 1 | 0 | 1 | 0.00 |
| 16 | O’Donnell Denim | 1 | 0 | 1 | 2.00 |
| 6 | Kratchmer Kelsey | 0 | 1 | 1 | 0.00 |
| 27 | Rusk Dawson | 0 | 1 | 1 | 0.00 |
| 1 | Braedon Coons | 0 | 0 | 0 | 0.00 |
| 3 | Fauth Ashton | 0 | 0 | 0 | 2.00 |
| 4 | Cooper Jax | 0 | 0 | 0 | 4.00 |
| 9 | Heitt Tobi | 0 | 0 | 0 | 0.00 |
| 10 | Parker Layne | 0 | 0 | 0 | 0.00 |
| 11 | Kereluk Jaris | 0 | 0 | 0 | 0.00 |
| 14 | Bast Pearson | 0 | 0 | 0 | 0.00 |
| 17 | Rusk Graden | 0 | 0 | 0 | 0.00 |
| 20 | Middleton Logan | 0 | 0 | 0 | 0.00 |
| 22 | Huard Wesley | 0 | 0 | 0 | 0.00 |
| 28 | Xander Tiffin | 0 | 0 | 0 | 0.00 |
| 31 | Shea Berger | 0 | 0 | 0 | 0.00 |
| 40 | Grey Canyon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Braedon Coons | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Jere Berger |
| Ken Coons |
| Shaun Kratchmer |
| Brendan Hale, Ref |
| Chad Bruynoogh, Ref |
| Jarret kieth, linesman |
| Kim Sobkowicz, linesman |