Dinsmore Dynamos | 13 |
Kerrobert/Luseland Tigers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 25, 2022 7:00 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Kerrobert/Luseland Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dinsmore Dynamos | 5 | 4 | 4 | 13 |
| Kerrobert/Luseland Tigers | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Kerrobert/Luseland Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dinsmore Dynamos | -- |
| Kerrobert/Luseland Tigers | -- |
| Period 1 |
|---|
| Kerrobert/Luseland Tigers at 12:14 - #1 Preston PlamondonServed by #3 Cole Patton for Delay of Game |
| Kerrobert/Luseland Tigers at 3:37 - #6 Alex Parnitsky for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Dinsmore Dynamos at 17:00 - #44 CASEY GREEN for Trip Minor 7.4(2 pim) |
| Kerrobert/Luseland Tigers at 10:48 - #2 Drake Mackinnon for Trip Minor 7.4(2 pim) |
| Kerrobert/Luseland Tigers at 8:40 - #6 Alex Parnitsky for Trip Minor 7.4(2 pim) |
| Period 3 |
| Dinsmore Dynamos at 2:29 - #19 KOLBY GIBSON for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | REED MCLACHLAN | 5 | 2 | 7 | 0.00 |
| 9 | WILLIAM CAMPBELL | 1 | 5 | 6 | 0.00 |
| 7 | RYLAN MCLACHLAN | 2 | 2 | 4 | 0.00 |
| 12 | CARTER EDGAR | 1 | 2 | 3 | 0.00 |
| 6 | ALEX ELSTAD | 1 | 1 | 2 | 0.00 |
| 19 | KOLBY GIBSON | 1 | 1 | 2 | 2.00 |
| 11 | OTTO LAMMERS | 1 | 0 | 1 | 0.00 |
| 18 | JAYDEN VERWIMP | 1 | 0 | 1 | 0.00 |
| 10 | COHEN LARSON | 0 | 1 | 1 | 0.00 |
| 16 | LIAM PETERS | 0 | 1 | 1 | 0.00 |
| 3 | RYDER MEYERS | 0 | 0 | 0 | 0.00 |
| 4 | CARSON PETERS | 0 | 0 | 0 | 0.00 |
| 8 | OWEN NIEMAN | 0 | 0 | 0 | 0.00 |
| 21 | LEVI ERICKSON | 0 | 0 | 0 | 0.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
| 44 | CASEY GREEN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | GRADY SCHULTZ | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| DARREN ANDERSON |
| SHANDA MANN |
| STAN MANN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Drake Seversen | 1 | 1 | 2 | 0.00 |
| 11 | Colin Murphy | 1 | 0 | 1 | 0.00 |
| 12 | Cole Pangman | 1 | 0 | 1 | 0.00 |
| 18 | Andrew Parnitsky | 1 | 0 | 1 | 0.00 |
| 5 | Rowen Seversen | 0 | 1 | 1 | 0.00 |
| 9 | Wyatt Bazylinski | 0 | 1 | 1 | 0.00 |
| 14 | Ethan Braithwaite (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Lucas Richmond | 0 | 1 | 1 | 0.00 |
| 1 | Preston Plamondon (AP) | 0 | 0 | 0 | 2.00 |
| 2 | Drake Mackinnon | 0 | 0 | 0 | 2.00 |
| 3 | Cole Patton (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Andrew Dieser (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Alex Parnitsky | 0 | 0 | 0 | 4.00 |
| 10 | Quinton Cholin (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Landon Schell | 0 | 0 | 0 | 0.00 |
| 19 | Brandon Barber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Preston Plamondon (AP) | 60:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| Duane Murphy |
| Rosanne Seversen |
| BRANDON ARMSTRONG, LINESMAN |
| CHAD BRUYNOOGHE, REF |
| G ARMSTRONG, REF |
| HAILEY GRAY, LINESMAN |