Kerrobert/Luseland Tigers | 4 |
Dinsmore Dynamos | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 15, 2022 7:00 PM | Luseland Skating Rink | Kerrobert/Luseland Tigers | Dinsmore Dynamos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kerrobert/Luseland Tigers | 1 | 2 | 1 | 4 |
| Dinsmore Dynamos | 4 | 5 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kerrobert/Luseland Tigers | 0 | 0 | 0 | 0 |
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kerrobert/Luseland Tigers | -- |
| Dinsmore Dynamos | -- |
| Period 1 |
|---|
| Kerrobert/Luseland Tigers at 4:52 - #9 Wyatt Bazylinski for Interference Minor 7.3(2 pim) |
| Dinsmore Dynamos at 1:47 - #44 CASEY GREEN for Trip Minor 7.4(2 pim) |
| Period 2 |
| Kerrobert/Luseland Tigers at 15:25 - #14 Ethan Braithwaite for Charging Minor 6.3(2 pim) |
| Dinsmore Dynamos at 10:08 - #3 RYDER MEYERS for Interference Minor 7.3(2 pim) |
| Kerrobert/Luseland Tigers at 5:50 - #11 Colin Murphy for Interference Minor 7.3(2 pim) |
| Kerrobert/Luseland Tigers at 3:26 - #16 Lucas Richmond for Hooking Minor 7.2(2 pim) |
| Dinsmore Dynamos at 0:40 - #17 REED MCLACHLAN for Charging Minor 6.3(2 pim) |
| Period 3 |
| Dinsmore Dynamos at 18:04 - #10 COHEN LARSONServed by #5 HAYDEN CONNOR for Check Behind Minor 6.4(2 pim + gm) |
| Dinsmore Dynamos at 13:39 - #5 HAYDEN CONNOR for Slash Minor 8.4(2 pim) |
| Dinsmore Dynamos at 12:36 - #3 RYDER MEYERS for Trip Minor 7.4(2 pim) |
| Dinsmore Dynamos at 9:39 - #18 JAYDEN VERWIMP for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Drake Mackinnon | 2 | 1 | 3 | 0.00 |
| 15 | Drake Seversen | 1 | 2 | 3 | 0.00 |
| 21 | Rex Eagles | 0 | 2 | 2 | 0.00 |
| 9 | Wyatt Bazylinski | 1 | 0 | 1 | 2.00 |
| 3 | Cole Patton (AP) | 0 | 1 | 1 | 0.00 |
| 5 | Rowen Seversen | 0 | 1 | 1 | 0.00 |
| 1 | Brody Thrun (G) | 0 | 0 | 0 | 0.00 |
| 4 | Andrew Dieser (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Alex Parnitsky | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Zunti (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Quinton Cholin (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Colin Murphy | 0 | 0 | 0 | 2.00 |
| 14 | Ethan Braithwaite (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Lucas Richmond | 0 | 0 | 0 | 2.00 |
| 18 | Andrew Parnitsky | 0 | 0 | 0 | 0.00 |
| 19 | Brandon Barber | 0 | 0 | 0 | 0.00 |
| 20 | Alex Body | 0 | 0 | 0 | 0.00 |
| 22 | Spencer Zunti (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Avery Kohlman (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duane Murphy |
| Larry Seversen |
| Rosanne Seversen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | REED MCLACHLAN | 5 | 0 | 5 | 2.00 |
| 7 | RYLAN MCLACHLAN | 2 | 3 | 5 | 0.00 |
| 21 | LEVI ERICKSON | 2 | 0 | 2 | 0.00 |
| 8 | OWEN NIEMAN | 0 | 2 | 2 | 0.00 |
| 9 | WILLIAM CAMPBELL | 0 | 2 | 2 | 0.00 |
| 14 | CLAY GAMBLE | 1 | 0 | 1 | 0.00 |
| 3 | RYDER MEYERS | 0 | 1 | 1 | 4.00 |
| 4 | CARSON PETERS | 0 | 1 | 1 | 0.00 |
| 5 | HAYDEN CONNOR | 0 | 1 | 1 | 2.00 |
| 19 | KOLBY GIBSON | 0 | 1 | 1 | 0.00 |
| 31 | BRADY MANN | 0 | 1 | 1 | 0.00 |
| 10 | COHEN LARSON | 0 | 0 | 0 | 2.00 |
| 16 | LIAM PETERS | 0 | 0 | 0 | 0.00 |
| 18 | JAYDEN VERWIMP | 0 | 0 | 0 | 2.00 |
| 44 | CASEY GREEN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DARREN ANDERSON |
| JOSH ATKINSON |
| PARKER ATKINSON |
| SHANDA MANN |
| STAN MANN |
| Clark Snider, Linesman |
| Edward Watson, Ref |
| Greg Wells, Ref |
| Hailey Gray, Linesman |