Rosetown Redwings | 2 |
Unity Lazers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 19, 2022 5:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 1 | 1 | 0 | 2 |
| Unity Lazers | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown Redwings | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| Unity Lazers at 18:18 - #16 O’Donnell Denim from #7 Ducherer Kaden |
| Unity Lazers at 14:00 - #27 Rusk Dawson from #4 Cooper Jax |
| Unity Lazers at 8:34 (PP) - #22 Huard Wesley from #16 O’Donnell Denim |
| Unity Lazers at 7:50 - #7 Ducherer Kaden |
| Rosetown Redwings at 6:39 - #9 Logan Smith |
| Unity Lazers at 4:55 - #29 Kostiuk Maison |
| Period 2 |
| Unity Lazers at 18:15 - #4 Cooper Jax |
| Unity Lazers at 12:53 - #14 Bast Pearson |
| Unity Lazers at 12:30 - #6 Kratchmer Kelsey from #10 Parker Layne |
| Rosetown Redwings at 10:00 - #6 Kayden Hrycan from #15 Mathew Morris and #9 Logan Smith |
| Period 3 |
| Unity Lazers at 14:36 - #16 O’Donnell Denim from #7 Ducherer Kaden |
| Unity Lazers at 10:24 - #7 Ducherer Kaden from #16 O’Donnell Denim and #8 Lauinger Jarret |
| Unity Lazers at 0:46 - #7 Ducherer Kaden from #16 O’Donnell Denim and #29 Kostiuk Maison |
| Period 1 |
|---|
| Rosetown Redwings at 9:11 - #11 Riland Brown for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Unity Lazers at 13:53 - #7 Ducherer Kaden for Interference Minor 7.3(2 pim) |
| Unity Lazers at 11:32 - #7 Ducherer Kaden for Rough Minor 6.7K(2 pim) |
| Rosetown Redwings at 11:32 - #11 Riland Brown for Rough Minor 6.7K(2 pim) |
| Rosetown Redwings at 4:07 - #11 Riland Brown for High Stick Minor 8.3(2 pim) |
| Unity Lazers at 1:53 - #3 Fauth Ashton for Interference Minor 7.3(2 pim) |
| Period 3 |
| Unity Lazers at 9:35 - #29 Kostiuk Maison for Interference Minor 7.3(2 pim) |
| Unity Lazers at 5:10 - #8 Lauinger Jarret for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Smith | 1 | 1 | 2 | 0.00 |
| 6 | Kayden Hrycan | 1 | 0 | 1 | 0.00 |
| 15 | Mathew Morris | 0 | 1 | 1 | 0.00 |
| 1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
| 2 | Colt Cross | 0 | 0 | 0 | 0.00 |
| 4 | Griffin Hayes | 0 | 0 | 0 | 0.00 |
| 5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Bell | 0 | 0 | 0 | 0.00 |
| 11 | Riland Brown | 0 | 0 | 0 | 6.00 |
| 12 | Steven Ross | 0 | 0 | 0 | 0.00 |
| 14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
| 18 | John Calwell | 0 | 0 | 0 | 0.00 |
| 20 | Dustin Moore | 0 | 0 | 0 | 0.00 |
| 22 | Reese Legge | 0 | 0 | 0 | 0.00 |
| 25 | Kaelen Perkins | 0 | 0 | 0 | 0.00 |
| 26 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Calwell |
| Stacey Perkins |
| Tammy Legge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ducherer Kaden | 3 | 2 | 5 | 4.00 |
| 16 | O’Donnell Denim | 2 | 3 | 5 | 0.00 |
| 4 | Cooper Jax | 1 | 1 | 2 | 0.00 |
| 29 | Kostiuk Maison | 1 | 1 | 2 | 2.00 |
| 6 | Kratchmer Kelsey | 1 | 0 | 1 | 0.00 |
| 14 | Bast Pearson | 1 | 0 | 1 | 0.00 |
| 22 | Huard Wesley | 1 | 0 | 1 | 0.00 |
| 27 | Rusk Dawson | 1 | 0 | 1 | 0.00 |
| 8 | Lauinger Jarret | 0 | 1 | 1 | 2.00 |
| 10 | Parker Layne | 0 | 1 | 1 | 0.00 |
| 1 | Braedon Coons | 0 | 0 | 0 | 0.00 |
| 3 | Fauth Ashton | 0 | 0 | 0 | 2.00 |
| 9 | Heitt Tobi | 0 | 0 | 0 | 0.00 |
| 17 | Rusk Graden | 0 | 0 | 0 | 0.00 |
| 20 | Middleton Logan | 0 | 0 | 0 | 0.00 |
| 31 | Noah Gumpinger (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Shea Berger | 0 | 0 | 0 | 0.00 |
| 40 | Grey Canyon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jere Berger |
| Ken Coons |
| Shaun Kratchmer |
| No Officials Entered |