Eston Ramblers | 6 |
Dinsmore Dynamos | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 16, 2022 7:00 PM | Eston Community Complex | Eston Ramblers | Dinsmore Dynamos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 1 | 2 | 3 | 6 |
| Dinsmore Dynamos | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Dinsmore Dynamos | -- |
| Period 1 |
|---|
| Dinsmore Dynamos at 17:47 - #21 PHILLIPS ALEX from #15 MEYERS KASH and #11 ERICKSON PARKER |
| Eston Ramblers at 1:23 (PP) - #24 Alex Kleppe from #27 Cale Johnston and #10 Kearin Wagner |
| Period 2 |
| Eston Ramblers at 9:11 - #15 Colby Mathers from #11 Colton Simpson and #16 Quintin King |
| Eston Ramblers at 4:24 - #22 Jake Hudec from #16 Quintin King |
| Period 3 |
| Dinsmore Dynamos at 16:03 - #7 MCLACHLAN REED from #19 GIBSON KOLBY and #10 ERICKSON LEVI |
| Dinsmore Dynamos at 5:23 - #12 EDGAR CARTER from #9 CAMPBELL WILL and #15 MEYERS KASH |
| Eston Ramblers at 4:59 - #17 Boston Dipple |
| Eston Ramblers at 3:07 (PP) - #17 Boston Dipple from #11 Colton Simpson and #15 Colby Mathers |
| Eston Ramblers at 0:43 - #17 Boston Dipple |
| Dinsmore Dynamos at 0:22 - #9 CAMPBELL WILL from #16 FORTIN LANDON and #7 MCLACHLAN REED |
| Period 1 |
|---|
| Dinsmore Dynamos at 11:44 - Bench PenaltyServed by #5 DOLAN REISE for Bench / Too Many Men (2 pim) |
| Dinsmore Dynamos at 3:55 - #7 MCLACHLAN REED for Head Contact Double Minor 6.5b(4 pim) |
| Eston Ramblers at 0:56 - #16 Quintin King for Kneeing Minor 6.6a(2 pim) |
| Period 2 |
| Eston Ramblers at 18:56 - #16 Quintin King for Kneeing Minor 6.6a(2 pim) |
| Eston Ramblers at 7:12 - #24 Alex Kleppe for Slash Minor 8.4(2 pim) |
| Eston Ramblers at 0:17 - #27 Cale Johnston for Slash Minor 8.4(2 pim) |
| Period 3 |
| Dinsmore Dynamos at 10:58 - #3 BRODY HARRIS for Slash Minor 8.4(2 pim) |
| Eston Ramblers at 7:24 - #16 Quintin King for Head Contact Minor 6.5a(2 pim) |
| Dinsmore Dynamos at 3:23 - #9 CAMPBELL WILL for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Boston Dipple | 3 | 0 | 3 | 0.00 |
| 15 | Colby Mathers | 1 | 1 | 2 | 0.00 |
| 11 | Colton Simpson | 0 | 2 | 2 | 0.00 |
| 16 | Quintin King | 0 | 2 | 2 | 6.00 |
| 22 | Jake Hudec | 1 | 0 | 1 | 0.00 |
| 24 | Alex Kleppe | 1 | 0 | 1 | 2.00 |
| 10 | Kearin Wagner | 0 | 1 | 1 | 0.00 |
| 27 | Cale Johnston | 0 | 1 | 1 | 2.00 |
| 1 | Mason Kucher | 0 | 0 | 0 | 0.00 |
| 3 | Oakley Goheen | 0 | 0 | 0 | 0.00 |
| 5 | Nikolas McLeod | 0 | 0 | 0 | 0.00 |
| 8 | Emmett Ryland | 0 | 0 | 0 | 0.00 |
| 9 | Evan Watts | 0 | 0 | 0 | 0.00 |
| 12 | Brodin Bayda | 0 | 0 | 0 | 0.00 |
| 13 | Emerson Knight | 0 | 0 | 0 | 0.00 |
| 18 | Foster Stephens | 0 | 0 | 0 | 0.00 |
| 30 | Curtis Krenz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Kucher | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | MCLACHLAN REED | 1 | 1 | 2 | 4.00 |
| 9 | CAMPBELL WILL | 1 | 1 | 2 | 2.00 |
| 15 | MEYERS KASH | 0 | 2 | 2 | 0.00 |
| 12 | EDGAR CARTER | 1 | 0 | 1 | 0.00 |
| 21 | PHILLIPS ALEX | 1 | 0 | 1 | 0.00 |
| 10 | ERICKSON LEVI | 0 | 1 | 1 | 0.00 |
| 11 | ERICKSON PARKER | 0 | 1 | 1 | 0.00 |
| 16 | FORTIN LANDON | 0 | 1 | 1 | 0.00 |
| 19 | GIBSON KOLBY | 0 | 1 | 1 | 0.00 |
| 3 | BRODY HARRIS | 0 | 0 | 0 | 2.00 |
| 4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 0.00 |
| 5 | DOLAN REISE | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS THOMAS-JAMES | 0 | 0 | 0 | 0.00 |
| 14 | CALWELL JOHN | 0 | 0 | 0 | 0.00 |
| 17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 0.00 |
| 20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
| 22 | LAMMERS ISAAC | 0 | 0 | 0 | 0.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | BRADY MANN | 60:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| Edward Watson, Referee |
| Jamie Kleppe, Linesman |
| Seth Klein, Linesman |
| Tyrell King, Referee |