Dinsmore Dynamos | 11 |
Kerrobert/Luseland Tigers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 08, 2023 7:00 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Kerrobert/Luseland Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dinsmore Dynamos | 2 | 3 | 6 | 11 |
| Kerrobert/Luseland Tigers | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Kerrobert/Luseland Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dinsmore Dynamos | -- |
| Kerrobert/Luseland Tigers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dinsmore Dynamos at 14:00 - #9 CAMPBELL WILL for Charging Minor 6.3(2 pim) |
| Kerrobert/Luseland Tigers at 12:41 - #17 Landon Schell for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kerrobert/Luseland Tigers at 13:45 - #5 Rowen Seversen for Boarding 6.2a(2 pim) |
| Dinsmore Dynamos at 5:12 - #10 ERICKSON LEVI for Boarding 6.2a(2 pim) |
| Dinsmore Dynamos at 4:25 - #12 EDGAR CARTER for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | MCLACHLAN REED | 3 | 3 | 6 | 0.00 |
| 10 | ERICKSON LEVI | 4 | 1 | 5 | 2.00 |
| 19 | GIBSON KOLBY | 1 | 4 | 5 | 0.00 |
| 12 | EDGAR CARTER | 2 | 1 | 3 | 2.00 |
| 9 | CAMPBELL WILL | 0 | 3 | 3 | 2.00 |
| 16 | FORTIN LANDON | 1 | 1 | 2 | 0.00 |
| 11 | ERICKSON PARKER | 0 | 1 | 1 | 0.00 |
| 3 | BRODY HARRIS | 0 | 0 | 0 | 0.00 |
| 5 | DOLAN REISE | 0 | 0 | 0 | 0.00 |
| 6 | ELSTAD ALEX | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS THOMAS-JAMES | 0 | 0 | 0 | 0.00 |
| 14 | CALWELL JOHN | 0 | 0 | 0 | 0.00 |
| 15 | MEYERS KASH | 0 | 0 | 0 | 0.00 |
| 18 | VERWIMP JAYDEN | 0 | 0 | 0 | 0.00 |
| 20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
| 21 | PHILLIPS ALEX | 0 | 0 | 0 | 0.00 |
| 22 | LAMMERS ISAAC | 0 | 0 | 0 | 0.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
| 44 | GREEN CASEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | BRADY MANN | 27:00 | 5 | 0 | -5 | -Infinity |
| 35 | GRADY SCHULTZ | 33:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| CORBIN ERICKSON |
| PAT ERICKSON |
| SHANDA MANN |
| STAN MANN |
| TREVOR GUILLET |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Emery Cholin | 1 | 3 | 4 | 0.00 |
| 9 | Drake Mackinnon | 3 | 0 | 3 | 0.00 |
| 12 | Cole Pangman | 2 | 1 | 3 | 0.00 |
| 16 | Lucas Richmond | 1 | 2 | 3 | 0.00 |
| 17 | Landon Schell | 1 | 2 | 3 | 2.00 |
| 14 | Drake Seversen | 0 | 3 | 3 | 0.00 |
| 11 | Colin Murphy | 1 | 0 | 1 | 0.00 |
| 5 | Rowen Seversen | 0 | 1 | 1 | 2.00 |
| 19 | Auston Layton | 0 | 1 | 1 | 0.00 |
| 1 | Preston Plamondon | 0 | 0 | 0 | 0.00 |
| 2 | Alex Body | 0 | 0 | 0 | 0.00 |
| 7 | Brandon Barber | 0 | 0 | 0 | 0.00 |
| 10 | Quinton Cholin | 0 | 0 | 0 | 0.00 |
| 15 | Ben McDonald | 0 | 0 | 0 | 0.00 |
| 21 | Kyran Amola | 0 | 0 | 0 | 0.00 |
| 33 | Ryland Richmond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ryland Richmond | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Duane Murphy |
| Dylan Mackinnon |
| Jason Thrun |
| Rosanne Seversen |
| Travis Turnbull |
| BRIAN WATSON, LINESMAN |
| CLAYTON MCKENZIE, REF |
| ED WATSON, LINESMAN |
| TANNER OLSON, REF |