Eston Ramblers | 4 |
Dinsmore Dynamos | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 26, 2023 5:00 PM | Eston Community Complex | Eston Ramblers | Dinsmore Dynamos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 2 | 1 | 1 | 4 |
| Dinsmore Dynamos | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Dinsmore Dynamos | -- |
| Period 1 |
|---|
| Eston Ramblers at 17:22 (PP) - #15 Colby Mathers from #11 Colton Simpson and #22 Jake Hudec |
| Eston Ramblers at 12:39 (PP) - #15 Colby Mathers |
| Dinsmore Dynamos at 3:30 (PP) - #10 ERICKSON LEVI from #9 CAMPBELL WILL and #7 MCLACHLAN REED |
| Period 2 |
| Dinsmore Dynamos at 16:19 - #16 FORTIN LANDON from #12 EDGAR CARTER and #5 DOLAN REISE |
| Eston Ramblers at 13:38 (PP) - #17 Boston Dipple from #22 Jake Hudec and #11 Colton Simpson |
| Period 3 |
| Dinsmore Dynamos at 4:38 - #10 ERICKSON LEVI from #7 MCLACHLAN REED |
| Eston Ramblers at 0:55 (PP) - #15 Colby Mathers |
| Period 1 |
|---|
| Dinsmore Dynamos at 17:36 - #15 MEYERS KASH for Interference Minor 7.3(2 pim) |
| Dinsmore Dynamos at 13:57 - #10 ERICKSON LEVI for Rough Minor 6.7K(2 pim) |
| Eston Ramblers at 9:37 - #11 Colton Simpson for Hooking Minor 7.2(2 pim) |
| Eston Ramblers at 5:15 - #22 Jake Hudec for Boarding 6.2a(2 pim) |
| Eston Ramblers at 4:00 - #17 Boston Dipple for Rough Minor 6.7K(2 pim) |
| Eston Ramblers at 1:37 - #24 Alex Kleppe for Unsportsmanlike(2 pim) |
| Dinsmore Dynamos at 1:37 - Bench PenaltyServed by #15 MEYERS KASH for Bench / Too Many Men (2 pim) |
| Dinsmore Dynamos at 0:48 - #12 EDGAR CARTER for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Dinsmore Dynamos at 15:08 - Bench PenaltyServed by #15 MEYERS KASH for Bench / Too Many Men (2 pim) |
| Dinsmore Dynamos at 13:07 - #7 MCLACHLAN REED for Head Contact Minor 6.5a(2 pim) |
| Eston Ramblers at 6:30 - #16 Quintin King for Slash Minor 8.4(2 pim) |
| Eston Ramblers at 2:02 - #18 Foster Stephens for Trip Minor 7.4(2 pim) |
| Dinsmore Dynamos at 1:04 - #11 ERICKSON PARKER for Trip Minor 7.4(2 pim) |
| Period 3 |
| Eston Ramblers at 18:09 - #5 Nikolas McLeod for Hooking Minor 7.2(2 pim) |
| Eston Ramblers at 11:16 - #14 Nigel Byrnes for Cross Check Minor 8.2(2 pim) |
| Dinsmore Dynamos at 2:52 - #11 ERICKSON PARKER for Cross Check Minor 8.2(2 pim) |
| Dinsmore Dynamos at 2:05 - #3 BRODY HARRISServed by #4 PAJUNEN HAYDEN for Cross Check Major 8.2(5 pim) |
| Dinsmore Dynamos at 2:05 - #3 BRODY HARRIS for Game Miscconduct 4.6 |
| Eston Ramblers at 2:05 - #18 Foster Stephens for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Colby Mathers | 3 | 0 | 3 | 0.00 |
| 11 | Colton Simpson | 0 | 2 | 2 | 2.00 |
| 22 | Jake Hudec | 0 | 2 | 2 | 2.00 |
| 17 | Boston Dipple | 1 | 0 | 1 | 2.00 |
| 1 | Mason Kucher | 0 | 0 | 0 | 0.00 |
| 2 | Hayden Hilderman | 0 | 0 | 0 | 0.00 |
| 3 | Oakley Goheen | 0 | 0 | 0 | 0.00 |
| 5 | Nikolas McLeod | 0 | 0 | 0 | 2.00 |
| 8 | Emmett Ryland | 0 | 0 | 0 | 0.00 |
| 10 | Kearin Wagner | 0 | 0 | 0 | 0.00 |
| 12 | Brodin Bayda | 0 | 0 | 0 | 0.00 |
| 13 | Emerson Knight | 0 | 0 | 0 | 0.00 |
| 14 | Nigel Byrnes | 0 | 0 | 0 | 2.00 |
| 16 | Quintin King | 0 | 0 | 0 | 2.00 |
| 18 | Foster Stephens | 0 | 0 | 0 | 4.00 |
| 21 | Cooper Hallborg | 0 | 0 | 0 | 0.00 |
| 24 | Alex Kleppe | 0 | 0 | 0 | 2.00 |
| 27 | Cale Johnston | 0 | 0 | 0 | 0.00 |
| 30 | Curtis Krenz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Kucher | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ERICKSON LEVI | 2 | 0 | 2 | 2.00 |
| 7 | MCLACHLAN REED | 0 | 2 | 2 | 2.00 |
| 16 | FORTIN LANDON | 1 | 0 | 1 | 0.00 |
| 5 | DOLAN REISE | 0 | 1 | 1 | 0.00 |
| 9 | CAMPBELL WILL | 0 | 1 | 1 | 0.00 |
| 12 | EDGAR CARTER | 0 | 1 | 1 | 4.00 |
| 3 | BRODY HARRIS | 0 | 0 | 0 | 5.00 |
| 4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS THOMAS-JAMES | 0 | 0 | 0 | 0.00 |
| 11 | ERICKSON PARKER | 0 | 0 | 0 | 4.00 |
| 14 | CALWELL JOHN | 0 | 0 | 0 | 0.00 |
| 15 | MEYERS KASH | 0 | 0 | 0 | 2.00 |
| 17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 0.00 |
| 18 | VERWIMP JAYDEN | 0 | 0 | 0 | 0.00 |
| 19 | GIBSON KOLBY | 0 | 0 | 0 | 0.00 |
| 20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
| 21 | PHILLIPS ALEX | 0 | 0 | 0 | 0.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | GRADY SCHULTZ | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Blake Hertz, Referee |
| Dan Cholin, Linesman |
| Jamie Kleppe, Linesman |
| Jason Duchscherer, Referee |