Kindersley Klippers | 1 |
Dinsmore Dynamos | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Mar. 12, 2023 6:00 PM | Kindersley West Central Events Centre | Kindersley Klippers | Dinsmore Dynamos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 0 | 1 | 0 | 1 |
| Dinsmore Dynamos | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 0 | 0 | 0 | 0 |
| Dinsmore Dynamos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers | -- |
| Dinsmore Dynamos | -- |
| Period 1 |
|---|
| Dinsmore Dynamos at 12:39 - #7 MCLACHLAN REED from #10 ERICKSON LEVI |
| Dinsmore Dynamos at 9:35 - #7 MCLACHLAN REED from #10 ERICKSON LEVI and #19 GIBSON KOLBY |
| Dinsmore Dynamos at 7:50 - #7 MCLACHLAN REED from #12 EDGAR CARTER and #15 MEYERS KASH |
| Period 2 |
| Dinsmore Dynamos at 19:13 - #11 ERICKSON PARKER from #9 CAMPBELL WILL and #7 MCLACHLAN REED |
| Dinsmore Dynamos at 15:56 - #10 ERICKSON LEVI |
| Dinsmore Dynamos at 12:29 - #10 ERICKSON LEVI from #19 GIBSON KOLBY and #7 MCLACHLAN REED |
| Kindersley Klippers at 10:18 - #21 Coen Gartner |
| Dinsmore Dynamos at 8:53 - #7 MCLACHLAN REED |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Dinsmore Dynamos at 19:32 - #19 GIBSON KOLBY for Cross Check Minor 8.2(2 pim) |
| Kindersley Klippers at 18:11 - #25 Tyler Kozicki for Slash Minor 8.4(2 pim) |
| Dinsmore Dynamos at 12:56 - #4 PAJUNEN HAYDEN for Trip Minor 7.4(2 pim) |
| Kindersley Klippers at 11:57 - #16 Bennett Seversen for Head Contact Minor 6.5a(2 pim) |
| Kindersley Klippers at 9:02 - #26 Logan Bond for Rough Minor 6.7K(2 pim) |
| Dinsmore Dynamos at 9:02 - #11 ERICKSON PARKER for Rough Minor 6.7K(2 pim) |
| Kindersley Klippers at 8:19 - #18 Seth Klein for Rough Minor 6.7K(2 pim) |
| Kindersley Klippers at 5:52 - #25 Tyler Kozicki for Cross Check Minor 8.2(2 pim) |
| Kindersley Klippers at 5:40 - #3 Levi Krahn for Cross Check Minor 8.2(2 pim) |
| Kindersley Klippers at 0:45 - #18 Seth Klein for Holding Stick (2 pim) |
| Period 2 |
| Kindersley Klippers at 17:11 - #16 Bennett Seversen for Interference Minor 7.3(2 pim) |
| Kindersley Klippers at 9:32 - #3 Levi Krahn for Interference Minor 7.3(2 pim) |
| Kindersley Klippers at 7:35 - #7 Riley Becker for Rough Minor 6.7K(2 pim) |
| Dinsmore Dynamos at 7:35 - #12 EDGAR CARTER for Head Contact Double Minor 6.5b(4 pim) |
| Dinsmore Dynamos at 7:35 - #12 EDGAR CARTERServed by #44 GREEN CASEY for Head Contact Minor 6.5a(2 pim) |
| Kindersley Klippers at 6:25 - #3 Levi Krahn for Head Contact Minor 6.5a(2 pim) |
| Kindersley Klippers at 6:25 - #22 Brandon Miller for Unsportsmanlike(2 pim) |
| Period 3 |
| Kindersley Klippers at 19:52 - #18 Seth Klein for Cross Check Minor 8.2(2 pim) |
| Kindersley Klippers at 12:02 - #3 Levi Krahn for Trip Minor 7.4(2 pim) |
| Dinsmore Dynamos at 11:09 - #4 PAJUNEN HAYDEN for Interference Minor 7.3(2 pim) |
| Dinsmore Dynamos at 9:45 - #15 MEYERS KASH for Slash Minor 8.4(2 pim) |
| Dinsmore Dynamos at 2:11 - #9 CAMPBELL WILL for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Coen Gartner | 1 | 0 | 1 | 0.00 |
| 3 | Levi Krahn | 0 | 0 | 0 | 8.00 |
| 6 | Kale Sackville | 0 | 0 | 0 | 0.00 |
| 7 | Riley Becker | 0 | 0 | 0 | 2.00 |
| 13 | Markus Longtin | 0 | 0 | 0 | 0.00 |
| 14 | Josh Yaremovich | 0 | 0 | 0 | 0.00 |
| 15 | Rhys Bacon | 0 | 0 | 0 | 0.00 |
| 16 | Bennett Seversen | 0 | 0 | 0 | 4.00 |
| 18 | Seth Klein | 0 | 0 | 0 | 6.00 |
| 22 | Brandon Miller | 0 | 0 | 0 | 2.00 |
| 23 | Jonathan Allen | 0 | 0 | 0 | 0.00 |
| 25 | Tyler Kozicki | 0 | 0 | 0 | 4.00 |
| 26 | Logan Bond | 0 | 0 | 0 | 2.00 |
| 27 | Chase Oomen | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Schimpf | 0 | 0 | 0 | 0.00 |
| 30 | Walker Elliott | 0 | 0 | 0 | 0.00 |
| 31 | Kaden Elliott | 0 | 0 | 0 | 0.00 |
| 34 | Carson Smith | 0 | 0 | 0 | 0.00 |
| 37 | Cole Gilbert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kaden Elliott | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | MCLACHLAN REED | 4 | 2 | 6 | 0.00 |
| 10 | ERICKSON LEVI | 2 | 2 | 4 | 0.00 |
| 19 | GIBSON KOLBY | 0 | 2 | 2 | 2.00 |
| 11 | ERICKSON PARKER | 1 | 0 | 1 | 2.00 |
| 9 | CAMPBELL WILL | 0 | 1 | 1 | 2.00 |
| 12 | EDGAR CARTER | 0 | 1 | 1 | 6.00 |
| 15 | MEYERS KASH | 0 | 1 | 1 | 2.00 |
| 1 | ASANTO FINN | 0 | 0 | 0 | 0.00 |
| 2 | SAM MURRAY | 0 | 0 | 0 | 0.00 |
| 4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 4.00 |
| 5 | DOLAN REISE | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS THOMAS-JAMES | 0 | 0 | 0 | 0.00 |
| 14 | CALWELL JOHN | 0 | 0 | 0 | 0.00 |
| 16 | FORTIN LANDON | 0 | 0 | 0 | 0.00 |
| 17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 0.00 |
| 18 | VERWIMP JAYDEN | 0 | 0 | 0 | 0.00 |
| 20 | SOMERVILLE CASEY | 0 | 0 | 0 | 0.00 |
| 22 | LAMMERS ISAAC | 0 | 0 | 0 | 0.00 |
| 31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
| 35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
| 44 | GREEN CASEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | GRADY SCHULTZ | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Griffin Hayes, Linesman |
| Kelly Smith, Referee |
| Reese Logge, Linesman |
| Stacy Perkins, Referee |