Eston Ramblers | 3 |
Outlook | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 08, 2023 7:30 PM | Eston Community Complex | Eston Ramblers | Outlook |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 2 | 1 | 3 |
| Outlook | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Outlook | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Outlook | -- |
| Period 1 |
|---|
| Outlook at 9:32 - #16 Landon Fortin from #9 Will Campbell and #15 Kash Meyers |
| Outlook at 2:45 - #16 Landon Fortin from #9 Will Campbell |
| Period 2 |
| Outlook at 12:07 - #19 Kolby Gibson from #7 Reed McLachlan and #21 Alex Phillips |
| Outlook at 5:42 - #7 Reed McLachlan from #19 Kolby Gibson |
| Eston Ramblers at 3:25 - #24 Alex Kleppe from #18 Foster Stephens and #11 Colton Simpson |
| Outlook at 1:06 - #9 Will Campbell from #17 Brody Harris |
| Eston Ramblers at 0:37 - #24 Alex Kleppe from #10 Grayson Simpson and #11 Colton Simpson |
| Period 3 |
| Outlook at 17:52 - #9 Will Campbell from #19 Kolby Gibson and #16 Landon Fortin |
| Outlook at 11:45 - #7 Reed McLachlan from #19 Kolby Gibson |
| Eston Ramblers at 11:08 - #11 Colton Simpson from #18 Foster Stephens and #24 Alex Kleppe |
| Period 1 |
|---|
| Eston Ramblers at 6:37 - #20 Emerson Knight for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Outlook at 18:43 - #14 John Calwell for Boarding 6.2a(2 pim) |
| Outlook at 17:20 - #15 Kash Meyers for High Stick Minor 8.3(2 pim) |
| Outlook at 8:36 - #9 Will Campbell for Charging Minor 6.3(2 pim) |
| Outlook at 4:25 - #9 Will Campbell for Head Contact Minor 6.5a(2 pim) |
| Eston Ramblers at 2:16 - #27 Will Knight for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Eston Ramblers at 18:43 - #13 Hudson Mathers for Holding Minor 7.1(2 pim) |
| Eston Ramblers at 14:32 - #17 George Myers for Trip Minor 7.4(2 pim) |
| Outlook at 9:44 - #15 Kash Meyers for Cross Check Minor 8.2(2 pim) |
| Eston Ramblers at 4:07 - #9 Connor StruttServed by #22 Jaxson Biermann for High Stick Major 8.3(5 pim) |
| Outlook at 3:01 - #19 Kolby Gibson for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Alex Kleppe | 2 | 1 | 3 | 0.00 |
| 11 | Colton Simpson | 1 | 2 | 3 | 0.00 |
| 18 | Foster Stephens | 0 | 2 | 2 | 0.00 |
| 10 | Grayson Simpson | 0 | 1 | 1 | 0.00 |
| 1 | Roadhouse Cam | 0 | 0 | 0 | 0.00 |
| 3 | Oakley Goheen | 0 | 0 | 0 | 0.00 |
| 5 | Nik McLeod | 0 | 0 | 0 | 0.00 |
| 6 | Cruz Thome | 0 | 0 | 0 | 0.00 |
| 7 | Daxen Wilinski | 0 | 0 | 0 | 0.00 |
| 8 | Emmett Ryland | 0 | 0 | 0 | 0.00 |
| 9 | Connor Strutt | 0 | 0 | 0 | 5.00 |
| 13 | Hudson Mathers | 0 | 0 | 0 | 2.00 |
| 17 | George Myers | 0 | 0 | 0 | 2.00 |
| 20 | Emerson Knight | 0 | 0 | 0 | 2.00 |
| 21 | Cooper Hallborg | 0 | 0 | 0 | 0.00 |
| 22 | Jaxson Biermann (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Kalen Cocks | 0 | 0 | 0 | 0.00 |
| 27 | Will Knight | 0 | 0 | 0 | 2.00 |
| 31 | Krenz Curtis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Krenz Curtis | 60:00 | 7 | 47 | 40 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Will Campbell | 2 | 2 | 4 | 4.00 |
| 19 | Kolby Gibson | 1 | 3 | 4 | 2.00 |
| 7 | Reed McLachlan | 2 | 1 | 3 | 0.00 |
| 16 | Landon Fortin | 2 | 1 | 3 | 0.00 |
| 15 | Kash Meyers | 0 | 1 | 1 | 4.00 |
| 17 | Brody Harris | 0 | 1 | 1 | 0.00 |
| 21 | Alex Phillips | 0 | 1 | 1 | 0.00 |
| 2 | Kyler Follick | 0 | 0 | 0 | 0.00 |
| 5 | Alex Elstad | 0 | 0 | 0 | 0.00 |
| 6 | Jayden Verwimp | 0 | 0 | 0 | 0.00 |
| 8 | Thomas Lucas | 0 | 0 | 0 | 0.00 |
| 11 | Isaac Lammers | 0 | 0 | 0 | 0.00 |
| 12 | Reise Dolan | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Spence | 0 | 0 | 0 | 0.00 |
| 14 | John Calwell | 0 | 0 | 0 | 2.00 |
| 18 | James Wagner-Mitchell | 0 | 0 | 0 | 0.00 |
| 31 | Finn Asnanto | 0 | 0 | 0 | 0.00 |
| 35 | Grady Schultz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Grady Schultz | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Brian Watson, Linesman |
| Edward Watson, Referee |
| Jamie Kleppe, Referee |
| Levi Hamilton , Linesman |