Eston Ramblers | 7 |
Rosetown Mainline Redwings | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 20, 2024 7:30 PM | Eston Community Complex | Eston Ramblers | Rosetown Mainline Redwings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 1 | 5 | 1 | 7 |
| Rosetown Mainline Redwings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Rosetown Mainline Redwings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers | -- |
| Rosetown Mainline Redwings | -- |
| Period 1 |
|---|
| Eston Ramblers at 0:11 - #11 Colton Simpson from #13 Hudson Mathers and #10 Grayson Simpson |
| Period 2 |
| Eston Ramblers at 17:10 - #17 George Myers from #14 Karter Ries and #3 Oakley Goheen |
| Eston Ramblers at 13:56 - #13 Hudson Mathers from #24 Alex Kleppe and #9 Connor Strutt |
| Eston Ramblers at 12:57 - #17 George Myers from #11 Colton Simpson and #18 Foster Stephens |
| Eston Ramblers at 12:45 - #17 George Myers |
| Eston Ramblers at 10:46 - #11 Colton Simpson from #10 Grayson Simpson |
| Period 3 |
| Eston Ramblers at 10:26 (PP) - #13 Hudson Mathers from #11 Colton Simpson and #18 Foster Stephens |
| Period 1 |
|---|
| Rosetown Mainline Redwings at 16:09 - #26 Channer Brown for Boarding 6.2a(2 pim) |
| Eston Ramblers at 15:13 - #18 Foster Stephens for Head Contact Minor 6.5a(2 pim) |
| Eston Ramblers at 0:58 - #18 Foster Stephens for Charging Minor 6.3(2 pim) |
| Rosetown Mainline Redwings at 0:24 - #20 Dustin Moore for Trip Minor 7.4(2 pim) |
| Period 2 |
| Eston Ramblers at 16:28 - #12 Brodin Bayda for Trip Minor 7.4(2 pim) |
| Eston Ramblers at 5:37 - #20 Emerson Knight for Boarding 6.2a(2 pim) |
| Eston Ramblers at 5:24 - #10 Grayson Simpson for Boarding 6.2a(2 pim) |
| Period 3 |
| Eston Ramblers at 18:22 - #11 Colton Simpson for Trip Minor 7.4(2 pim) |
| Eston Ramblers at 15:18 - #10 Grayson Simpson for High Stick Minor 8.3(2 pim) |
| Rosetown Mainline Redwings at 11:38 - #18 Gregory McDonald for Cross Check Minor 8.2(2 pim) |
| Eston Ramblers at 9:18 - #20 Emerson Knight for Interference Minor 7.3(2 pim) |
| Rosetown Mainline Redwings at 5:05 - #3 Jhett Cross for Rough Minor 6.7K(2 pim) |
| Eston Ramblers at 5:05 - #13 Hudson Mathers for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Colton Simpson | 2 | 2 | 4 | 2.00 |
| 17 | George Myers | 3 | 0 | 3 | 0.00 |
| 13 | Hudson Mathers | 2 | 1 | 3 | 2.00 |
| 10 | Grayson Simpson | 0 | 2 | 2 | 4.00 |
| 18 | Foster Stephens | 0 | 2 | 2 | 4.00 |
| 3 | Oakley Goheen | 0 | 1 | 1 | 0.00 |
| 9 | Connor Strutt | 0 | 1 | 1 | 0.00 |
| 14 | Karter Ries | 0 | 1 | 1 | 0.00 |
| 24 | Alex Kleppe | 0 | 1 | 1 | 0.00 |
| 1 | Roadhouse Cam | 0 | 0 | 0 | 0.00 |
| 5 | Nik McLeod | 0 | 0 | 0 | 0.00 |
| 7 | Daxen Wilinski | 0 | 0 | 0 | 0.00 |
| 12 | Brodin Bayda | 0 | 0 | 0 | 2.00 |
| 20 | Emerson Knight | 0 | 0 | 0 | 4.00 |
| 23 | Kalen Cocks | 0 | 0 | 0 | 0.00 |
| 27 | Will Knight | 0 | 0 | 0 | 0.00 |
| 31 | Krenz Curtis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Roadhouse Cam | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
| 3 | Jhett Cross | 0 | 0 | 0 | 2.00 |
| 5 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Kayden Hrycan | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
| 9 | Kobe Ptolemy | 0 | 0 | 0 | 0.00 |
| 10 | Noah Gowen | 0 | 0 | 0 | 0.00 |
| 12 | Jayce Rieger | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Armstrong | 0 | 0 | 0 | 0.00 |
| 15 | Mathew Morris | 0 | 0 | 0 | 0.00 |
| 18 | Gregory McDonald | 0 | 0 | 0 | 2.00 |
| 20 | Dustin Moore | 0 | 0 | 0 | 2.00 |
| 21 | Kaden Hutchison | 0 | 0 | 0 | 0.00 |
| 22 | Korbin Cross (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Cale Morris (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Deklen Hawken (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Channer Brown (AP) | 0 | 0 | 0 | 2.00 |
| 31 | Malcolm Ledding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Malcolm Ledding | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Brian Watson, Linesman |
| Edward Watson, Referee |
| Mathew Stimson , Referee |
| Travis Darling , Linesman |