Sun
Feb
01
12:00 PM
Eston Ramblers 2
Rosetown Redwings 2
5
8
Sun
Feb
01
Live Game
Unity Lazers 2
Macklin Blue
Sun
Feb
01
Live Game
LUSELAND/KERROBERT
KINDERSLEY 2
Sun
Feb
01
12:30 PM
Biggar Nationals 1
Kindersley Klippers 4
14
10
Sun
Feb
01
Live Game
Biggar Nationals 2
Kindersley Klippers 3
Sun
Feb
01
Live Game
LEADER
UNITY 2
Sun
Feb
01
Live Game
Unity 1
Kindersley 1
Sun
Feb
01
02:15 PM
Eston
Macklin Mohawks
Sun
Feb
01
02:30 PM
Kyle Elks
Rosetown Redwings 1
Sun
Feb
01
03:00 PM
Kindersley Klippers 1
Unity Lazers 1
Sat
Jan
31
03:30 PM
Rosetown Redwings
Kindersley 1
3
15
Sat
Jan
31
04:15 PM
EATONIA/FOX VALLEY
UNITY 2
3
13
Sat
Jan
31
05:00 PM
KDLW Mallards
Macklin Mohawks
1
11
Sat
Jan
31
07:00 PM
Eston
Unity
3
4
Sun
Feb
01
09:30 AM
ESTON
ROSETOWN 2 GILCHRIST
2
10
Sun
Feb
01
10:00 AM
Macklin White
Wilkie Outlaws
18
7
Sun
Feb
01
10:30 AM
Dodsland/Kerrobert 1
Luseland Mallards
1
29
Sun
Feb
01
10:45 AM
Biggar Nationals 2
Kindersley Klippers 4
9
5
Sun
Feb
01
12:00 PM
Eston Ramblers 2
Rosetown Redwings 2
5
8
Sun
Feb
01
12:30 PM
Biggar Nationals 1
Kindersley Klippers 4
14
10

U13 (Pee Wee) - Leader Flyers




#12 Conrad Prosser

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 Hi-Way 14 Hockey League Season Leader/Eatonia/FoxValley Hi-Way 14 Hockey League - U15 (Bantam) 12 15 3 5 8 0.00 0.00 0.00 1 0 0 2.0
2024/2025 Hi-Way 14 Hockey League Season Leader Flyers Hi-Way 14 Hockey League - U13 (Pee Wee) 12 23 5 17 22 0.00 0.00 0.00 0 0 0 10.0
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON Leader Flyers Hi-Way 14 Hockey League - U13 (Pee Wee) 12 25 4 4 8 0.00 0.00 0.00 0 0 0 15.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Leader Hi-Way 14 Hockey League - U11 (Atom) 12 14 2 3 5 0.00 0.00 0.00 0 0 0 6.0
2021-2022 Hi-Way 14 Hockey League Season Leader Hi-Way 14 Hockey League - U11 (Atom) 12 14 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2019 - 2020 HiWay 14 Hockey Season Leader orange Hi-Way 14 Hockey League - U9 (Novice) 12 11 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025/2026 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Leader Flyers Prosser, Conrad 23 5 17 22 0.96 0.22 0.74 0 0 0 10.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2024 @ Biggar Nationals 1 0 0 0 0 0 0 0 0
11/10/2024 @ Rosetown Redwings 0 0 0 0 0 0 0 0
11/16/2024 vs Rosetown Redwings 1 0 1 0 0 0 2 0
11/17/2024 vs Unity Lazers 0 0 0 0 0 0 2 0
11/24/2024 vs Eatonia/Fox Valley River Kings 0 0 0 0 0 0 0 0
12/14/2024 vs Outlook Ice Hawks 0 1 1 0 0 0 0 0
12/21/2024 @ Unity Lazers 0 0 0 0 0 0 0 0
1/12/2025 @ Outlook Ice Hawks 0 1 1 0 0 0 0 0
1/14/2025 vs Macklin Mohawks 0 0 0 0 0 0 0 0
1/17/2025 vs KDL Stars 0 2 2 0 0 0 0 0
1/18/2025 vs Elrose Aces 1 0 1 0 0 0 0 0
1/19/2025 @ Eatonia/Fox Valley River Kings 0 0 0 0 0 0 0 0
1/25/2025 vs Biggar Nationals 2 0 1 1 0 0 0 0 0
1/28/2025 vs Kindersley Klippers 0 1 1 0 0 0 2 0
2/1/2025 @ KDL Stars 0 3 3 0 0 0 0 0
2/6/2025 vs Eston Gear Head Ramblers 1 3 4 0 0 0 0 0
2/9/2025 @ Biggar Nationals 2 0 1 1 0 0 0 2 0
2/15/2025 @ Macklin Mohawks 0 1 1 0 0 0 0 0
2/23/2025 @ Kindersley Klippers 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2025 vs Kindersley Klippers 1 3 4 0 0 0 2 0
3/9/2025 @ Kindersley Klippers 1 0 1 0 0 0 0 0
3/16/2025 vs Elrose Aces 0 0 0 0 0 0 0 0
3/19/2025 @ Elrose Aces 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Minor 6.5a(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information