U13 (Pee Wee) - Macklin Mohawks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Macklin/Luseland | Hi-Way 14 Hockey League - U15 (Bantam) | 3 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Macklin Mohawks | Hi-Way 14 Hockey League - U13 (Pee Wee) | 9 | 24 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | MMHA U13 Blue | Hi-Way 14 Hockey League - U13 (Pee Wee) | 23 | 19 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Macklin Blue | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 14 | 26 | 14 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Macklin Blue | Hi-Way 14 Hockey League - U11 (Atom) | 10 | 16 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Macklin Novice Black | Hi-Way 14 Hockey League - U9 (Novice) | 9 | 12 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Macklin Mohawks | Reschny, Kanen | 24 | 13 | 10 | 23 | 0.96 | 0.54 | 0.42 | 1 | 0 | 0 | 28.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 5 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 3 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |