Tue
Dec
09
07:15 PM
Kindersley
Elrose
Tue
Dec
09
07:30 PM
Maidstone
Macklin
Wed
Dec
10
06:00 PM
ROSETOWN 1 BILLETT
KYLE
Thu
Dec
11
06:30 PM
Dodsland/Kerrobert
Kindersley
Fri
Dec
12
05:30 PM
Edam
Unity
Fri
Dec
12
05:30 PM
Hillmond/Paradise Hill
Rosetown
Fri
Dec
12
07:30 PM
Macklin
Wilkie/Biggar
Fri
Dec
12
07:30 PM
Outlook
Unity
Fri
Dec
12
08:00 PM
Turtleford/Glaslyn
Eston
Sat
Dec
13
01:15 PM
Edam
Eston
Sun
Dec
07
12:00 PM
KDLW Mallards
Elrose Ace
2
12
Sun
Dec
07
02:00 PM
Rosetown Redwings
Unity 2
2
8
Sun
Dec
07
02:00 PM
KINDERSLEY 1
EATONIA/FOX VALLEY
11
9
Sun
Dec
07
02:30 PM
ROSETOWN 2 GILCHRIST
ELROSE
7
3
Sun
Dec
07
03:00 PM
ESTON
OUTLOOK
11
2
Sun
Dec
07
04:00 PM
Outlook
Hillmond/Paradise Hill
7
3
Sun
Dec
07
04:00 PM
Macklin Mohawks
Biggar U13
8
7
Sun
Dec
07
04:15 PM
Kindersley 2
Unity 1
9
9
Sun
Dec
07
04:45 PM
Edam/Turtleford/Glaslyn
Kindersley
6
9
Sun
Dec
07
05:00 PM
Wilkie/Biggar
Rosetown
12
3

U18 (Midget) - Eston Ramblers




#5 William Knight

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 Hi-Way 14 Hockey League Season Eston Hi-Way 14 Hockey League - U18 (Midget) 5 8 4 1 5 0.00 0.00 0.00 0 0 0 0.0
2024/2025 Hi-Way 14 Hockey League Season Eston Ramblers Hi-Way 14 Hockey League - U18 (Midget) 5 28 3 3 6 0.00 0.00 0.00 0 0 0 6.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Eston Hi-Way 14 Hockey League - U15 (Bantam) 5 26 4 13 17 0.00 0.00 0.00 0 0 0 6.0
2019 - 2020 HiWay 14 Hockey Season Eston Peewee Ramblers Hi-Way 14 Hockey League - U13 (Pee Wee) 5 22 4 5 9 0.00 0.00 0.00 1 0 0 6.0


2025/2026 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Eston Ramblers Knight, William 28 3 3 6 0.21 0.11 0.11 0 0 0 6.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2024 @ Kindersley Klippers 0 0 0 0 0 0 0 0
11/10/2024 @ Macklin Mohawks 0 0 0 0 0 0 0 0
11/17/2024 @ Unity Lazers 0 0 0 0 0 0 0 0
11/24/2024 vs Biggar/Wilkie National Outlaws 0 0 0 0 0 0 0 0
11/29/2024 @ Rosetown Redwings 0 0 0 0 0 0 0 0
11/30/2024 vs Kindersley Klippers 0 0 0 0 0 0 0 0
12/1/2024 @ Kindersley Klippers 1 0 1 0 0 0 0 0
12/7/2024 vs Rosetown Redwings 0 0 0 0 0 0 0 0
12/19/2024 @ Biggar/Wilkie National Outlaws 1 0 1 0 0 0 0 0
12/20/2024 @ KDL Rage 0 0 0 0 0 0 0 0
1/5/2025 vs KDL Rage 0 0 0 0 0 0 0 0
1/9/2025 vs Macklin Mohawks 0 0 0 0 0 0 0 0
1/12/2025 @ Macklin Mohawks 1 1 2 0 0 0 0 0
1/17/2025 @ KDL Rage 0 0 0 0 0 0 2 0
1/18/2025 vs Unity Lazers 0 1 1 0 0 0 0 0
1/19/2025 vs Kindersley Klippers 0 0 0 0 0 0 0 0
1/24/2025 @ Rosetown Redwings 0 1 1 0 0 0 2 0
1/25/2025 vs Rosetown Redwings 0 0 0 0 0 0 0 0
2/6/2025 @ Biggar/Wilkie National Outlaws 0 0 0 0 0 0 0 0
2/11/2025 vs Macklin Mohawks 0 0 0 0 0 0 0 0
2/15/2025 vs KDL Rage 0 0 0 0 0 0 2 0
2/25/2025 vs Unity Lazers 0 0 0 0 0 0 0 0
3/2/2025 vs Biggar/Wilkie National Outlaws 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2025 @ KDL Rage 0 0 0 0 0 0 0 0
3/9/2025 vs KDL Rage 0 0 0 0 0 0 0 0
3/13/2025 vs Macklin Mohawks 0 0 0 0 0 0 0 0
3/18/2025 @ Macklin Mohawks 0 0 0 0 0 0 0 0
3/18/2025 @ Macklin Mohawks 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference Minor 7.3(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information