U18 (Midget) - Eston Ramblers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Eston Ramblers | Hi-Way 14 Hockey League - U18 (Midget) | 11 | 26 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 21 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 26 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown2 (Red) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 21 | 15 | 3 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 4 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Rosetown 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Elrose Atom | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 22 | 23 | 5 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Eston Ramblers | Wilinski, Avery | 26 | 1 | 10 | 11 | 0.42 | 0.04 | 0.38 | 0 | 0 | 0 | 27.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Head Contact Major 6.5b / d(5 pim) | 5.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |