U18 (Midget) - Unity Lazers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity | Hi-Way 14 Hockey League - U18 (Midget) | 35 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 35 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U15 (Bantam) | 30 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 35 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Unity1 (Black) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 31 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Unity Black (2) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 31 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Unity Lazers Black | Hi-Way 14 Hockey League - U11 (Atom) | 29 | 22 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Wismer, Marshall | 7 | 1 | 4 | 0 | 380:00 | 29 | 91 | 62 | 0.68 | 4.58 | 0 |
Game By Game League