U13 (Pee Wee) - Kindersley 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Kindersley 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 30 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Adamson, Barrett | 7 | 0 | 0 | 1 | 180:00 | 25 | 107 | 82 | 0.77 | 8.33 | 0 |
Game By Game League
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/2/2025 | vs Eston | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/10/2025 | @ River Kings | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/30/2025 | @ Elrose Ace | 0 | 0 | 0 | 60:00 | 42 | 34 | 8 | 0.81 | 8.00 | 0 |
| 12/5/2025 | vs Unity 2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/6/2025 | vs River Kings | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/7/2025 | @ Unity 1 | 0 | 0 | 1 | 60:00 | 42 | 33 | 9 | 0.79 | 9.00 | 0 |
| 12/19/2025 | @ Unity 2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |