U15 (Bantam) - Rosetown
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Rosetown | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 1 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 23 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Rosetown Kampen | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 20 | 29 | 9 | 38 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 16.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Rosetown Macey | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 22 | 15 | 4 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown Kampen | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 14 | 38 | 3 | 41 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Rosetown | Wickett, Cohen | 1 | 5 | 0 | 5 | 5.00 | 5.00 | 0.00 | 1 | 1 | 0 | 0.0 |
Game By Game League
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2025 | vs Unity | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |