U15 (Bantam) - Unity
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity | Hi-Way 14 Hockey League - U15 (Bantam) | 19 | 7 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 19 | 24 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity 2 | Hi-Way 14 Hockey League - U11 (Atom) | 15 | 14 | 33 | 10 | 43 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Unity Black | Hi-Way 14 Hockey League - U11 (Atom) | 9 | 16 | 22 | 2 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Unity Novice White | Hi-Way 14 Hockey League - U9 (Novice) | 19 | 12 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Unity | Walz, Kody | 7 | 5 | 6 | 11 | 1.57 | 0.71 | 0.86 | 0 | 0 | 0 | 0.0 |
Game By Game League