U15 (Bantam) - Unity
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity | Hi-Way 14 Hockey League - U18 (Midget) | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity | Hi-Way 14 Hockey League - U15 (Bantam) | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Unity Lazers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 31 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Unity 2 | Hi-Way 14 Hockey League - U11 (Atom) | 8 | 14 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Unity Black | Hi-Way 14 Hockey League - U11 (Atom) | 8 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Unity black | Hi-Way 14 Hockey League - U9 (Novice) | 16 | 11 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2011-2012 | | - | | 29 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | | | | 61.0 |
| 2011-2012 Playoffs | | - | | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
| 2012-2013 | | - | | 24 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 108.0 |
| 2012-2013 Playoffs | | - | | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
| 2013-2014 | | - | | 30 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 112.0 |
| 2013-2014 Playoffs | | - | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2014-2015 | | - | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2014-2015 | | - | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 35.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Anderson, Wyatt | 8 | 7 | 0 | 0 | 333:00 | 15 | 97 | 82 | 0.85 | 2.70 | 1 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |