U15 (Bantam) - Elrose
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Elrose | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Prairie Predators | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 23 | 25 | 14 | 39 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 29.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Prairie Predators | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 22 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Elrose Dinsmore | Hi-Way 14 Hockey League - U11 (Atom) | 13 | 13 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Elrose / Dinsmore Aces | Hi-Way 14 Hockey League - U11 (Atom) | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Elrose | Sawyer, Meyer | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |