U18 (Midget) - Kindersley
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Kindersley | Hi-Way 14 Hockey League - U18 (Midget) | 24 | 23 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 108.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley #2 | Hi-Way 14 Hockey League - U15 (Bantam) | 26 | 26 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 128.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley | Hi-Way 14 Hockey League - U15 (Bantam) | 13 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Kindersley2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 20 | 23 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 24 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | Kindersley | Dolan, Zander | 23 | 0 | 4 | 4 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 108.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2026 | @ KDL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/10/2026 | vs KDL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/10/2026 | vs KDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 2 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 5 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 6 | 0 |
| Kneeing Minor 6.6a(2 pim) | 2.00 | 2 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 12 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |