Fri
Oct
17
07:15 PM
Unity
Kindersley
Sat
Oct
18
12:30 PM
Outlook
Macklin Mohawks
Sun
Oct
19
05:30 PM
Dodsland/Kerrobert
Turtleford/Glaslyn
Sun
Oct
19
07:00 PM
Macklin
Kindersley
Fri
Oct
24
05:30 PM
Unity 1
Rosetown Redwings
Fri
Oct
24
07:00 PM
Macklin/Luseland
National Outlaws
Sat
Oct
25
04:30 PM
Outlook
Eston
Sat
Oct
25
07:30 PM
Kindersley 1
Rosetown Redwings
Sun
Oct
26
05:00 PM
Eston
Dodsland/Kerrobert
Sun
Oct
26
05:00 PM
Eston
Rosetown Redwings

U13 (Pee Wee) - Outlook




#18 Tyce Grywacheski

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 Hi-Way 14 Hockey League Season Outlook Icehawks Hi-Way 14 Hockey League - U15 (Bantam) 18 26 9 15 24 0.00 0.00 0.00 1 0 0 109.0
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON Outlook Ice Hawks Hi-Way 14 Hockey League - U15 (Bantam) 18 23 3 4 7 0.00 0.00 0.00 0 0 0 96.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Outlook Ice Hawks Hi-Way 14 Hockey League - U13 (Pee Wee) 18 29 5 10 15 0.00 0.00 0.00 0 0 0 105.0
2021-2022 Hi-Way 14 Hockey League Season Outlook Hi-Way 14 Hockey League - U13 (Pee Wee) 18 22 7 5 12 0.00 0.00 0.00 0 0 0 28.0


2025/2026 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Outlook Grywacheski, Tyce 22 7 5 12 0.55 0.32 0.23 0 0 0 28.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2021 vs Leader 0 0 0 0 0 0 2 0
11/14/2021 @ Rosetown2 (Red) 3 0 3 0 0 0 2 0
11/17/2021 vs Eston 0 1 1 0 0 0 0 0
11/20/2021 @ Leader 0 0 0 0 0 0 2 0
11/24/2021 vs Rosetown2 (Red) 2 0 2 0 0 0 0 0
12/1/2021 vs Dinsmore (Prairie Predators) 0 0 0 0 0 0 2 0
12/4/2021 @ Dinsmore (Prairie Predators) 2 1 3 0 0 0 0 0
12/11/2021 vs Kindersley1 0 0 0 0 0 0 2 0
12/12/2021 vs Rosetown1 (Cross) 0 1 1 0 0 0 0 0
12/18/2021 vs Dinsmore (Prairie Predators) 0 0 0 0 0 0 2 0
12/19/2021 @ Eston 0 1 1 0 0 0 0 0
1/23/2022 @ Kerrobert/ Dodsland 0 0 0 0 0 0 0 0
1/29/2022 vs Unity1 (Black) 0 0 0 0 0 0 4 0
1/30/2022 @ Unity2 (White) 0 0 0 0 0 0 0 0
2/5/2022 @ Rosetown1 (Cross) 0 0 0 0 0 0 2 0
2/15/2022 vs Wilkie/Biggar 0 0 0 0 0 0 4 0
2/18/2022 @ Kindersley2 0 0 0 0 0 0 0 0
2/19/2022 @ Macklin 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2022 @ Leader 0 0 0 0 0 0 2 0
3/5/2022 vs Leader 0 0 0 0 0 0 0 0
3/13/2022 @ Wilkie/Biggar 0 0 0 0 0 0 2 0
3/16/2022 vs Wilkie/Biggar 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 5 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Rough Minor 6.7K(2 pim) 2.00 3 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information