U15 (Bantam) - Biggar/Wilkie
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Biggar/Wilkie National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 6 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 20 | 22 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Wikie-Biggar Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 24 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 22.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Wilkie / Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 4 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 5 | 24 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Biggar/Wilkie | Sittler, Cruz | 22 | 2 | 4 | 6 | 0.27 | 0.09 | 0.18 | 0 | 0 | 0 | 26.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | @ Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/17/2023 | vs Eston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2023 | @ Eston | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Butt (4 min) | 4.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 3 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |