U15 (Bantam) - Biggar/Wilkie
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Biggar/Wilkie National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 7 | 18 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 19 | 23 | 26 | 26 | 52 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Wilkie/Biggar National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | | 2 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Wikie-Biggar Outlaws | Hi-Way 14 Hockey League - U15 (Bantam) | 7 | 24 | 22 | 23 | 45 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 36.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 7 | 24 | 25 | 20 | 45 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Biggar/Wilkie | Cey, Emerson | 23 | 26 | 26 | 52 | 2.26 | 1.13 | 1.13 | 0 | 0 | 0 | 44.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | @ Macklin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs Macklin | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| 3/17/2023 | vs Eston | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/18/2023 | @ Eston | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 2 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 5 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |