U15 (Bantam) - Biggar/Wilkie
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U18 (Midget) | 14 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 14 | 23 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 24 | 41 | 22 | 63 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 57.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Wilkie / Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 2 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Biggar/Wilkie | Nelson, Nicholas | 23 | 5 | 6 | 11 | 0.48 | 0.22 | 0.26 | 0 | 0 | 0 | 28.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | @ Macklin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/17/2023 | vs Eston | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/18/2023 | @ Eston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |