U15 (Bantam) - Biggar/Wilkie
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U18 (Midget) | 2 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Biggar/Wilkie National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 2 | 26 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U18 (Midget) | 2 | 27 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 11.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 17 | 21 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 |
| 2016-17 | Biggar | Hi-Way 14 Hockey League - U9 (Novice) | 6 | 13 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Biggar/Wilkie | Shields, Tyce | 21 | 4 | 7 | 11 | 0.52 | 0.19 | 0.33 | 0 | 0 | 0 | 25.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | @ Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/12/2023 | vs Macklin | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 3/17/2023 | vs Eston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2023 | @ Eston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Rough Major 6.7 K(5 pim) | 5.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |