U15 (Bantam) - Biggar/Wilkie
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U18 (Midget) | 8 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Biggar/Wilkie National Outlaws | Hi-Way 14 Hockey League - U18 (Midget) | 5 | 24 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Prairie Predators | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 30 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar/Wilkie | Hi-Way 14 Hockey League - U15 (Bantam) | 7 | 23 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Wilkie/Biggar | Hi-Way 14 Hockey League - U13 (Pee Wee) | 9 | 20 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Biggar/Wilkie Atom White | Hi-Way 14 Hockey League - U11 (Atom) | 6 | 24 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2016-17 | Biggar | Hi-Way 14 Hockey League - U9 (Novice) | 7 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Biggar/Wilkie | Erixon, Tysen | 23 | 2 | 5 | 7 | 0.30 | 0.09 | 0.22 | 0 | 0 | 0 | 14.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/5/2023 | @ Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2023 | vs Macklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2023 | vs Eston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2023 | @ Eston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |