Fri
Dec
12
05:30 PM
Edam
Unity
5
7
Fri
Dec
12
Live Game
Hillmond/Paradise Hill
Rosetown
Fri
Dec
12
Live Game
Macklin
Wilkie/Biggar
Fri
Dec
12
Live Game
Outlook
Unity
Fri
Dec
12
Live Game
Turtleford/Glaslyn
Eston
Sat
Dec
13
01:15 PM
Edam
Eston
Sat
Dec
13
03:00 PM
Rosetown
Macklin/Luseland
Sat
Dec
13
03:00 PM
Biggar U13
Elrose Ace
Sat
Dec
13
03:15 PM
KDL
Lashburn/Neilburg
Sat
Dec
13
04:15 PM
Rosetown Redwings
Eston
Sun
Dec
07
04:00 PM
Outlook
Hillmond/Paradise Hill
7
3
Sun
Dec
07
04:00 PM
Macklin Mohawks
Biggar U13
8
7
Sun
Dec
07
04:15 PM
Kindersley 2
Unity 1
9
9
Sun
Dec
07
04:45 PM
Edam/Turtleford/Glaslyn
Kindersley
6
9
Sun
Dec
07
05:00 PM
Wilkie/Biggar
Rosetown
12
3
Tue
Dec
09
07:15 PM
Kindersley
Elrose
3
13
Tue
Dec
09
07:30 PM
Maidstone
Macklin
2
6
Wed
Dec
10
06:00 PM
ROSETOWN 1 BILLETT
KYLE
11
0
Thu
Dec
11
06:30 PM
Dodsland/Kerrobert
Kindersley
7
1
Fri
Dec
12
05:30 PM
Edam
Unity
5
7

U15 (Bantam) - KDL Tigers




#15 Cohen Phillips

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 Hi-Way 14 Hockey League Season KDL Hi-Way 14 Hockey League - U18 (Midget) 22 5 3 3 6 0.00 0.00 0.00 0 0 0 2.0
2024/2025 Hi-Way 14 Hockey League Season KDL Rage Hi-Way 14 Hockey League - U18 (Midget) 22 26 2 9 11 0.00 0.00 0.00 1 0 0 18.0
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON KDL Tigers Hi-Way 14 Hockey League - U15 (Bantam) 15 19 9 12 21 0.00 0.00 0.00 0 0 0 24.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Kerrobert Hi-Way 14 Hockey League - U15 (Bantam) 15 23 6 10 16 0.00 0.00 0.00 0 0 0 10.0
2021-2022 Hi-Way 14 Hockey League Season Kerrobert/ Dodsland Hi-Way 14 Hockey League - U13 (Pee Wee) 16 19 12 6 18 0.00 0.00 0.00 0 0 0 8.0
2020 - 2021 Hi-Way 14 Hockey Season Kerrobert Hi-Way 14 Hockey League - U13 (Pee Wee) 15 4 1 1 2 0.00 0.00 0.00 0 0 0 8.0


2025/2026 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 KDL Tigers Phillips, Cohen 19 9 12 21 1.11 0.47 0.63 0 0 0 24.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2023 vs Unity Lazers 1 1 2 0 0 0 0 0
11/5/2023 @ Kindersley #1 0 0 0 0 0 0 0 0
11/10/2023 vs Eston Ramblers 1 1 2 0 0 0 0 0
11/12/2023 vs Eston Ramblers 0 0 0 0 0 0 2 0
12/7/2023 @ Unity Lazers 0 1 1 0 0 0 0 0
12/8/2023 vs Outlook Ice Hawks 4 0 4 0 0 0 0 0
12/10/2023 @ Rosetown 2 1 3 0 0 0 6 0
12/17/2023 @ Eston Ramblers 0 0 0 0 0 0 0 0
1/6/2024 @ Outlook Ice Hawks 0 1 1 0 0 0 2 0
1/7/2024 vs Rosetown 0 2 2 0 0 0 0 0
1/19/2024 vs Kindersley #1 0 0 0 0 0 0 0 0
1/20/2024 vs Kindersley #2 0 0 0 0 0 0 2 0
1/21/2024 @ Prairie Predators 0 0 0 0 0 0 0 0
1/23/2024 vs Unity Lazers 0 3 3 0 0 0 2 0
1/26/2024 vs Prairie Predators 1 1 2 0 0 0 2 0
2/4/2024 @ Rosetown 0 0 0 0 0 0 0 0
2/8/2024 @ Kindersley #1 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2024 vs Unity Lazers 0 1 1 0 0 0 2 0
3/8/2024 @ Unity Lazers 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 3 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Interference Minor 7.3(2 pim) 2.00 4 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information