U18 (Midget) - Fouillards Kindersley Klippers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Fouillards Kindersley Klippers | Hi-Way 14 Hockey League - U18 (Midget) | 28 | 26 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley Klippers | Hi-Way 14 Hockey League - U18 (Midget) | 28 | 23 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Kindersley Klippers | Hi-Way 14 Hockey League - U18 (Midget) | 28 | 28 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 2 u15 | Hi-Way 14 Hockey League - U15 (Bantam) | 9 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Kindersley Klippers | Hi-Way 14 Hockey League - U15 (Bantam) | 4 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018 - 2019 | Kindersley 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 12 | 23 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2017-2018 | Eston 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 4 | 25 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-17 | Eatonia-Leader | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 28 | Fouillards Kindersley Klippers | Schimpf, Tyler | 26 | 4 | 6 | 10 | 0.38 | 0.15 | 0.23 | 2 | 0 | 0 | 40.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Misconduct 4.5(10pim) | 10.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 4 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |