U18 (Midget) - Macklin Mohawks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Macklin Mohawks | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 25 | 25 | 38 | 63 | 0.00 | 0.00 | 0.00 | 4 | 2 | 0 | 36.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Macklin Mohawks | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 25 | 34 | 23 | 57 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 64.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Macklin Mohawks | Hi-Way 14 Hockey League - U18 (Midget) | 22 | 28 | 21 | 23 | 44 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 30.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Macklin Mohawks | Hi-Way 14 Hockey League - U15 (Bantam) | 3 | 23 | 34 | 24 | 58 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 32.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Macklin u15 Mohawks | Hi-Way 14 Hockey League - U15 (Bantam) | 3 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 - 2019 | Macklin 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 3 | 23 | 37 | 27 | 64 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 56.0 |
| 2017-2018 | Macklin Blue | Hi-Way 14 Hockey League - U13 (Pee Wee) | 3 | 22 | 26 | 26 | 52 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Macklin Mohawks | Krieger, Hudson | 25 | 34 | 23 | 57 | 2.28 | 1.36 | 0.92 | 5 | 0 | 0 | 64.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 3 | 0 |
| Boarding Major 6.2a / b(5 pim) | 5.00 | 1 | 0 |
| Check Behind Major 6.4(5 pim + gm) | 5.00 | 1 | 0 |
| Game Miscconduct 4.6 | 0.00 | 2 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 2 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 6 | 0 |
| Kneeing Minor 6.6a(2 pim) | 2.00 | 4 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 5 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |