Unity Lazers 1 | 3 |
Kindersley Klippers 2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 10:45 AM | Unity Community Centre | Unity Lazers 1 | Kindersley Klippers 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 1 | 3 | 0 | 0 | 3 |
| Kindersley Klippers 2 | 5 | 5 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 1 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers 1 | -- |
| Kindersley Klippers 2 | -- |
| Period 1 |
|---|
| Unity Lazers 1 at 19:45 - #14 Kortlan McCrea |
| Unity Lazers 1 at 16:40 - #8 Lincoln Kopp |
| Kindersley Klippers 2 at 16:11 - #29 Kash Murphy |
| Kindersley Klippers 2 at 9:11 - #29 Kash Murphy |
| Kindersley Klippers 2 at 8:38 - #29 Kash Murphy |
| Unity Lazers 1 at 7:50 - #14 Kortlan McCrea |
| Kindersley Klippers 2 at 4:52 - #25 Hannah Newmeyer |
| Kindersley Klippers 2 at 3:34 - #29 Kash Murphy |
| Period 2 |
| Kindersley Klippers 2 at 19:46 - #29 Kash Murphy |
| Kindersley Klippers 2 at 19:40 - #29 Kash Murphy |
| Kindersley Klippers 2 at 11:15 - #29 Kash Murphy |
| Kindersley Klippers 2 at 4:34 - #29 Kash Murphy |
| Kindersley Klippers 2 at 0:38 - #29 Kash Murphy |
| Period 3 |
| Kindersley Klippers 2 at 1:40 - #29 Kash Murphy |
| Period 1 |
|---|
| Unity Lazers 1 at 16:02 - #17 Juliette Alexander for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kortlan McCrea | 2 | 0 | 2 | 0.00 |
| 8 | Lincoln Kopp | 1 | 0 | 1 | 0.00 |
| 4 | William Forbes | 0 | 0 | 0 | 0.00 |
| 6 | Journey Nett | 0 | 0 | 0 | 0.00 |
| 10 | Milo Vetter | 0 | 0 | 0 | 0.00 |
| 16 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 17 | Juliette Alexander | 0 | 0 | 0 | 2.00 |
| 21 | Kaegan Weber | 0 | 0 | 0 | 0.00 |
| 24 | Benson Bast | 0 | 0 | 0 | 0.00 |
| 25 | Kami Manchester | 0 | 0 | 0 | 0.00 |
| 34 | Ty Zunti | 0 | 0 | 0 | 0.00 |
| 39 | Ellie Manchester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Weber |
| Dion Fowler |
| Shane Forbes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Kash Murphy | 10 | 0 | 10 | 0.00 |
| 25 | Hannah Newmeyer | 1 | 0 | 1 | 0.00 |
| 19 | Tripp Smith (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Asher Haughn | 0 | 0 | 0 | 0.00 |
| 21 | Brennan Cutting | 0 | 0 | 0 | 0.00 |
| 22 | Aria McKee | 0 | 0 | 0 | 0.00 |
| 23 | Kasey Brick | 0 | 0 | 0 | 0.00 |
| 26 | Haddie Smith | 0 | 0 | 0 | 0.00 |
| 27 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
| 28 | Leo Lehman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Smith |
| Jon Haughn |
| Pat Omness |
| Whitney McKee |
| No Officials Entered |