Kindersley Klippers 1 | 12 |
Wilkie Outlaws | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 24, 2026 12:00 PM | Kindersley West Central Events Centre | Kindersley Klippers 1 | Wilkie Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Wilkie Outlaws | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Wilkie Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 1 | -- |
| Wilkie Outlaws | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ace Barlow (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Eva Wigley | 0 | 0 | 0 | 0.00 |
| 40 | Maddon Boisjoli | 0 | 0 | 0 | 0.00 |
| 41 | Ridge Sonmor | 0 | 0 | 0 | 0.00 |
| 43 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Codd | 0 | 0 | 0 | 0.00 |
| 45 | Holden Burton | 0 | 0 | 0 | 0.00 |
| 46 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 47 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Burton |
| Gavin McManus |
| Owen Bathgate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kurt Davey | 0 | 0 | 0 | 0.00 |
| 5 | Tyce Thomson | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Grimard | 0 | 0 | 0 | 0.00 |
| 7 | Jaxson Lehnert | 0 | 0 | 0 | 0.00 |
| 8 | Pryce Goodchild | 0 | 0 | 0 | 0.00 |
| 9 | Brielle Sittler | 0 | 0 | 0 | 0.00 |
| 10 | Aurora Jaindl | 0 | 0 | 0 | 0.00 |
| 13 | Callie Sander | 0 | 0 | 0 | 0.00 |
| 16 | Kolter Sittler | 0 | 0 | 0 | 0.00 |
| 18 | Raya Nielsen | 0 | 0 | 0 | 0.00 |
| 20 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlie-Rae Sittler |
| Travis Thomson |
| No Officials Entered |