BIGGAR | 4 |
UNITY 2 | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 23, 2024 1:30 PM | Biggar Jubilee Stadium | BIGGAR | UNITY 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR | 2 | 1 | 1 | 4 |
| UNITY 2 | 8 | 8 | 4 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR | 0 | 0 | 0 | 0 |
| UNITY 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BIGGAR | -- |
| UNITY 2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BIGGAR at 17:38 - #12 Taylor Carson for Trip Minor 7.4(2 pim) |
| UNITY 2 at 10:32 - #6 Grayson Fowler for Trip Minor 7.4(2 pim) |
| UNITY 2 at 4:20 - #6 Grayson Fowler for Trip Minor 7.4(2 pim) |
| Period 3 |
| UNITY 2 at 17:50 - #17 Knox Alexander for Trip Minor 7.4(2 pim) |
| UNITY 2 at 10:34 - #6 Grayson Fowler for Trip Minor 7.4(2 pim) |
| BIGGAR at 6:51 - #19 Redlich Liviya for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Taylor Carson | 2 | 1 | 3 | 2.00 |
| 11 | Barber Nova | 1 | 0 | 1 | 0.00 |
| 21 | Laventure Kade | 1 | 0 | 1 | 0.00 |
| 18 | Craig Rory | 0 | 1 | 1 | 0.00 |
| 1 | Laturnus Jetlan | 0 | 0 | 0 | 0.00 |
| 4 | Kylie Sagon | 0 | 0 | 0 | 0.00 |
| 5 | L'Hoir Grady | 0 | 0 | 0 | 0.00 |
| 6 | Poletz Haylee | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Grasdal | 0 | 0 | 0 | 0.00 |
| 15 | Poletz Nora | 0 | 0 | 0 | 0.00 |
| 16 | Ellis Brayley | 0 | 0 | 0 | 0.00 |
| 19 | Redlich Liviya | 0 | 0 | 0 | 2.00 |
| 24 | Moore Brettly | 0 | 0 | 0 | 0.00 |
| 25 | Kardash Myles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Laturnus Jetlan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryker Tyler | 10 | 0 | 10 | 0.00 |
| 6 | Grayson Fowler | 4 | 1 | 5 | 6.00 |
| 16 | Jameson Gerein | 3 | 2 | 5 | 0.00 |
| 2 | Burke Gieni | 2 | 3 | 5 | 0.00 |
| 10 | Liam Riou | 0 | 3 | 3 | 0.00 |
| 17 | Knox Alexander | 1 | 0 | 1 | 2.00 |
| 4 | Harrison Bast | 0 | 0 | 0 | 0.00 |
| 9 | Kenah Lawrence | 0 | 0 | 0 | 0.00 |
| 11 | Emmit Manchester | 0 | 0 | 0 | 0.00 |
| 12 | James Tanner | 0 | 0 | 0 | 0.00 |
| 14 | Spencer Thompson | 0 | 0 | 0 | 0.00 |
| 15 | Warren Johnson | 0 | 0 | 0 | 0.00 |
| 29 | Jaxon Bertoia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jaxon Bertoia | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |