Biggar U13 | 1 |
Unity 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 4:15 PM | Biggar Jubilee Stadium | Biggar U13 | Unity 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 0 | 0 | 1 | 1 |
| Unity 1 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 0 | 0 | 0 | 0 |
| Unity 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar U13 | -- |
| Unity 1 | -- |
| Period 1 |
|---|
| Unity 1 at 16:05 - #7 Ryker Tyler |
| Unity 1 at 1:51 - #7 Ryker Tyler |
| Period 2 |
| Unity 1 at 12:24 - #7 Ryker Tyler |
| Unity 1 at 12:03 - #12 Caleb Hoffman from #26 Emerson Lewis |
| Period 3 |
| Biggar U13 at 12:02 - #14 Carson Taylor from #11 Emmett L'Hoir |
| Unity 1 at 9:45 - #29 Jensen Fawell from #7 Ryker Tyler |
| Unity 1 at 1:56 - #12 Caleb Hoffman from #14 Mylo Fawell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unity 1 at 14:10 - #12 Caleb Hoffman for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Unity 1 at 9:02 - #12 Caleb Hoffman for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carson Taylor | 1 | 0 | 1 | 0.00 |
| 11 | Emmett L'Hoir | 0 | 1 | 1 | 0.00 |
| 2 | Tatum Clark | 0 | 0 | 0 | 0.00 |
| 5 | Grady L'Hoir | 0 | 0 | 0 | 0.00 |
| 6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
| 7 | Sutton Gidluck | 0 | 0 | 0 | 0.00 |
| 8 | Levi Goodchild | 0 | 0 | 0 | 0.00 |
| 10 | Mia Meschishnick | 0 | 0 | 0 | 0.00 |
| 12 | Kade Laventure | 0 | 0 | 0 | 0.00 |
| 13 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
| 15 | Jyles Poletz | 0 | 0 | 0 | 0.00 |
| 16 | Jace Bleier | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Beadle | 0 | 0 | 0 | 0.00 |
| 20 | Evan Mundt | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mckinley | 0 | 0 | 0 | 0.00 |
| 24 | Jase Kolenosky | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Budd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Harrison Budd | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryker Tyler | 3 | 1 | 4 | 0.00 |
| 12 | Caleb Hoffman | 2 | 0 | 2 | 4.00 |
| 29 | Jensen Fawell | 1 | 0 | 1 | 0.00 |
| 14 | Mylo Fawell | 0 | 1 | 1 | 0.00 |
| 26 | Emerson Lewis | 0 | 1 | 1 | 0.00 |
| 3 | Liam Riou | 0 | 0 | 0 | 0.00 |
| 10 | Jase Beres | 0 | 0 | 0 | 0.00 |
| 16 | Burke Gieni | 0 | 0 | 0 | 0.00 |
| 19 | Greyson Kappel | 0 | 0 | 0 | 0.00 |
| 27 | Bryson Sieben | 0 | 0 | 0 | 0.00 |
| 33 | Ryder MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Ryder MacDonald | 60:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| No Officials Entered |