U13 (Pee Wee) - Biggar U13
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Biggar U13 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 22 | 10 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025/2026 Hi-Way 14 Hockey League Season | Biggar U13 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 30 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Biggar Nationals 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 30 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | BIGGAR 1 (WHITE) | Hi-Way 14 Hockey League - U11 (Atom) | 4 | 15 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Biggar White | Hi-Way 14 Hockey League - U11 (Atom) | | 13 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Budd, Harrison | 11 | 0 | 0 | 0 | 551:10 | 31 | 185 | 154 | 0.83 | 3.38 | 0 |
Game By Game League
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/16/2026 | vs Outlook | 0 | 0 | 0 | 60:00 | 24 | 22 | 2 | 0.92 | 2.00 | 0 |
| 3/22/2026 | vs Unity 2 | 0 | 0 | 0 | 60:00 | 23 | 20 | 3 | 0.87 | 3.00 | 0 |
| 3/22/2026 | vs Unity 2 | 0 | 0 | 0 | 11:10 | 4 | 3 | 1 | 0.75 | 5.45 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |