Kindersley 1 | 6 |
Biggar U13 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 12:30 PM | Kindersley West Central Events Centre | Kindersley 1 | Biggar U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 1 | 3 | 2 | 6 |
| Biggar U13 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 6 | 13 | 17 | 36 |
| Biggar U13 | 12 | 16 | 14 | 42 |
| Power Plays | |
|---|---|
| Kindersley 1 | 0 for 3 (0.00%) |
| Biggar U13 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Kindersley 1 at 12:31 - #8 Keaton Schafer from #11 Jacoby Calkins |
| Period 2 |
| Biggar U13 at 19:15 - #22 Harrison Budd from #10 Mia Meschishnick |
| Kindersley 1 at 18:22 - #19 Kasen Musat from #7 Declan Waddington |
| Kindersley 1 at 15:35 (SH) - #8 Keaton Schafer |
| Kindersley 1 at 3:49 - #11 Jacoby Calkins from #8 Keaton Schafer |
| Biggar U13 at 3:08 - #12 Jyles Poletz |
| Biggar U13 at 2:51 - #12 Jyles Poletz from #22 Harrison Budd |
| Period 3 |
| Kindersley 1 at 9:23 - #11 Jacoby Calkins from #8 Keaton Schafer |
| Kindersley 1 at 6:06 - #8 Keaton Schafer from #11 Jacoby Calkins |
| Biggar U13 at 1:26 (PP) - #12 Jyles Poletz from #2 Tatum Clark |
| Period 1 |
|---|
| Biggar U13 at 12:00 - #21 Brayden Mckinley for Body Contact Minor 6.2a / b(2 pim) |
| Biggar U13 at 2:12 - #5 Grady L'Hoir for Trip Minor 7.4(2 pim) |
| Period 2 |
| Kindersley 1 at 16:58 - #11 Jacoby Calkins for Holding Minor 7.1(2 pim) |
| Kindersley 1 at 12:02 - #5 Carter Elliott for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Biggar U13 at 18:01 - #10 Mia Meschishnick for Trip Minor 7.4(2 pim) |
| Kindersley 1 at 1:58 - #15 Carter Finley for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 3 | 2 | 5 | 0.00 |
| 11 | Jacoby Calkins | 2 | 2 | 4 | 2.00 |
| 19 | Kasen Musat | 1 | 0 | 1 | 0.00 |
| 7 | Declan Waddington | 0 | 1 | 1 | 0.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 4 | Rolanda Herbst | 0 | 0 | 0 | 0.00 |
| 5 | Carter Elliott | 0 | 0 | 0 | 2.00 |
| 9 | Kaden Schoff | 0 | 0 | 0 | 0.00 |
| 10 | Everett Hering | 0 | 0 | 0 | 0.00 |
| 12 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
| 15 | Carter Finley | 0 | 0 | 0 | 2.00 |
| 35 | Colby Orth (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Axel Entz | 60:00 | 4 | 42 | 38 | 0.90 |
| 35 | Colby Orth (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Damon McKenzie |
| Johnny Calkins |
| Katina Musat |
| Matt Musat |
| Tom Finley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jyles Poletz | 3 | 0 | 3 | 0.00 |
| 22 | Harrison Budd | 1 | 1 | 2 | 0.00 |
| 2 | Tatum Clark | 0 | 1 | 1 | 0.00 |
| 10 | Mia Meschishnick | 0 | 1 | 1 | 2.00 |
| 4 | Zachary Grasdal | 0 | 0 | 0 | 0.00 |
| 5 | Grady L'Hoir | 0 | 0 | 0 | 2.00 |
| 7 | Henry Eaton | 0 | 0 | 0 | 0.00 |
| 11 | Emmett L'Hoir | 0 | 0 | 0 | 0.00 |
| 14 | Carson Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Jace Bleier | 0 | 0 | 0 | 0.00 |
| 17 | Sutton Gidluck | 0 | 0 | 0 | 0.00 |
| 19 | Myles Kardash | 0 | 0 | 0 | 0.00 |
| 20 | Evan Mundt | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mckinley | 0 | 0 | 0 | 2.00 |
| 23 | Jase Kolenosky | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Budd | 0 | 0 | 0 | 0.00 |
| 31 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jetlan Laturnus | 60:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| Brad Poletz |
| Kyle Laturnus |
| Leah Grasdal |
| Tom Mckinley |
| Dominic Graham, Referee |
| Hamilton Fullerton, Linesman |
| Kendra Schoff, Official Scorer |
| Robyn Morley, Referee |