Rosetown1 (Cross) | 3 |
Eston | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 14, 2021 3:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown1 (Cross) | Eston |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown1 (Cross) | 0 | 1 | 2 | 3 |
| Eston | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown1 (Cross) | 0 | 0 | 0 | 0 |
| Eston | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown1 (Cross) | -- |
| Eston | -- |
| Period 1 |
|---|
| Eston at 13:12 - #3 Andrew Deegan from #17 Nickason Gage |
| Period 2 |
| Rosetown1 (Cross) at 19:07 - #14 Deklan Hawken |
| Period 3 |
| Eston at 8:38 - #19 Brayden Mastel |
| Rosetown1 (Cross) at 8:13 - #16 Channer Brown |
| Eston at 7:10 - #3 Andrew Deegan |
| Rosetown1 (Cross) at 3:34 - #16 Channer Brown |
| Period 1 |
|---|
| Eston at 13:19 - #17 Nickason Gage for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Rosetown1 (Cross) at 17:35 - #14 Deklan Hawken for Boarding 6.2a(2 pim) |
| Rosetown1 (Cross) at 10:32 - #16 Channer Brown for Trip Minor 7.4(2 pim) |
| Rosetown1 (Cross) at 9:15 - #3 Korbin Cross for Hooking Minor 7.2(2 pim) |
| Eston at 5:13 - #19 Brayden Mastel for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Eston at 14:59 - #2 Saywer Wells for Body Contact Minor 6.2a / b(2 pim) |
| Rosetown1 (Cross) at 6:55 - #3 Korbin Cross for Body Contact Minor 6.2a / b(2 pim) |
| Rosetown1 (Cross) at 5:15 - #9 Ethan Longworth for Rough Minor 6.7K(2 pim) |
| Eston at 5:15 - #24 Kaz Tunall for Rough Minor 6.7K(2 pim) |
| Eston at 1:10 - #4 Simpson Noah for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Channer Brown | 2 | 0 | 2 | 2.00 |
| 14 | Deklan Hawken | 1 | 0 | 1 | 2.00 |
| 3 | Korbin Cross | 0 | 0 | 0 | 4.00 |
| 5 | Lucas Brisbin | 0 | 0 | 0 | 0.00 |
| 8 | William Fensom | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Longworth | 0 | 0 | 0 | 2.00 |
| 10 | Justice Zacharias | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
| 12 | Jersey Zacharias | 0 | 0 | 0 | 0.00 |
| 17 | Rowdy Kohlman | 0 | 0 | 0 | 0.00 |
| 18 | Braxton Bell | 0 | 0 | 0 | 0.00 |
| 20 | Enzo Occena | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Harrison Calwell | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Angie Cross |
| Matt Speir |
| Trevor Cross |
| Trevor Macey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Andrew Deegan | 2 | 0 | 2 | 0.00 |
| 19 | Brayden Mastel | 1 | 0 | 1 | 2.00 |
| 17 | Nickason Gage | 0 | 1 | 1 | 2.00 |
| 2 | Saywer Wells (AP) | 0 | 0 | 0 | 2.00 |
| 4 | Simpson Noah | 0 | 0 | 0 | 2.00 |
| 5 | Knight Maggie | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Holden | 0 | 0 | 0 | 0.00 |
| 11 | Clayton Wells | 0 | 0 | 0 | 0.00 |
| 15 | Kalder Nickason (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Ryland Ella | 0 | 0 | 0 | 0.00 |
| 18 | Roadhouse Cody | 0 | 0 | 0 | 0.00 |
| 24 | Kaz Tunall | 0 | 0 | 0 | 2.00 |
| 31 | Charlie Myers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlie Myers | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Derrick Knight |
| Garrett Tuner |
| Jarred Tunall |
| Jeff Roadhouse |
| Jesse Milton |
| Arlo Jeancart, Linesman |
| Griffin Hayes, Referee |
| Reese Legge , Referee |