U13 (Pee Wee) - Rosetown1 (Cross)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Rosetown | Hi-Way 14 Hockey League - U18 (Midget) | 14 | 5 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 14 | 25 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 20.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Rosetown | Hi-Way 14 Hockey League - U15 (Bantam) | 14 | 25 | 29 | 19 | 48 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 75.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Rosetown | Hi-Way 14 Hockey League - U15 (Bantam) | 14 | 18 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown1 (Cross) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 20 | 35 | 2 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Rosetown 1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Rosetown Atom | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 24 | 72 | 10 | 82 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 54.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Rosetown1 (Cross) | Hawken, Deklan | 20 | 35 | 2 | 37 | 1.85 | 1.75 | 0.10 | 1 | 0 | 0 | 50.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2022 | @ Eston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/5/2022 | vs Eston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 9 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 3 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 5 | 0 |