Rosetown1 (Cross) | 3 |
Eston | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Mar. 05, 2022 12:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown1 (Cross) | Eston |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown1 (Cross) | 1 | 2 | 0 | 3 |
| Eston | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown1 (Cross) | 0 | 0 | 0 | 0 |
| Eston | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown1 (Cross) | -- |
| Eston | -- |
| Period 1 |
|---|
| Eston at 12:39 - #3 Andrew Deegan from #19 Brayden Mastel |
| Rosetown1 (Cross) at 10:59 - #14 Deklan Hawken |
| Period 2 |
| Rosetown1 (Cross) at 17:34 - #14 Deklan Hawken |
| Eston at 12:17 - #6 Jackson Holden from #17 Nickason Gage |
| Rosetown1 (Cross) at 9:50 - #9 Ethan Longworth |
| Period 3 |
| Eston at 10:30 - #19 Brayden Mastel from #15 Kalder Nickason |
| Eston at 7:30 - #19 Brayden Mastel from #2 Saywer Wells |
| Period 1 |
|---|
| Rosetown1 (Cross) at 19:00 - #16 Channer Brown for Slash Minor 8.4(2 pim) |
| Eston at 11:37 - #16 Ryland Ella for Trip Minor 7.4(2 pim) |
| Rosetown1 (Cross) at 9:08 - #16 Channer Brown for Cross Check Minor 8.2(2 pim) |
| Rosetown1 (Cross) at 7:58 - #9 Ethan Longworth for Instigator Minor 6.7b1(2 pim) |
| Eston at 6:26 - #6 Jackson Holden for Bench / Too Many Men (2 pim) |
| Rosetown1 (Cross) at 1:22 - #16 Channer Brown for Boarding 6.2a(2 pim) |
| Period 2 |
| Rosetown1 (Cross) at 18:23 - #5 Lucas Brisbin for Body Contact Minor 6.2a / b(2 pim) |
| Rosetown1 (Cross) at 14:34 - #16 Channer Brown for Slash Minor 8.4(2 pim) |
| Eston at 7:46 - #24 Kaz Tunall for Trip Minor 7.4(2 pim) |
| Eston at 1:24 - #16 Ryland Ella for Bench / Too Many Men (2 pim) |
| Period 3 |
| Rosetown1 (Cross) at 11:43 - #9 Ethan Longworth for Head Contact Minor 6.5a(2 pim) |
| Eston at 7:09 - #9 Kraft Keifer for Trip Minor 7.4(2 pim) |
| Rosetown1 (Cross) at 4:55 - #18 Braxton Bell for Body Contact Minor 6.2a / b(2 pim) |
| Rosetown1 (Cross) at 3:40 - #9 Ethan Longworth for Body Contact Minor 6.2a / b(2 pim) |
| Rosetown1 (Cross) at 0:11 - #9 Ethan Longworth for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Deklan Hawken | 2 | 0 | 2 | 0.00 |
| 9 | Ethan Longworth | 1 | 0 | 1 | 8.00 |
| 3 | Korbin Cross | 0 | 0 | 0 | 0.00 |
| 4 | Kutter Kampen (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Lucas Brisbin | 0 | 0 | 0 | 2.00 |
| 8 | William Fensom | 0 | 0 | 0 | 0.00 |
| 10 | Justice Zacharias | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Speir | 0 | 0 | 0 | 0.00 |
| 12 | Jersey Zacharias | 0 | 0 | 0 | 0.00 |
| 16 | Channer Brown | 0 | 0 | 0 | 8.00 |
| 18 | Braxton Bell | 0 | 0 | 0 | 2.00 |
| 20 | Enzo Occena | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Harrison Calwell | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Angie Cross |
| Matt Speir |
| Trevor Cross |
| Trevor Macey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Brayden Mastel | 2 | 1 | 3 | 0.00 |
| 3 | Andrew Deegan | 1 | 0 | 1 | 0.00 |
| 6 | Jackson Holden | 1 | 0 | 1 | 2.00 |
| 2 | Saywer Wells (AP) | 0 | 1 | 1 | 0.00 |
| 15 | Kalder Nickason (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Nickason Gage | 0 | 1 | 1 | 0.00 |
| 4 | Simpson Noah | 0 | 0 | 0 | 0.00 |
| 5 | Knight Maggie | 0 | 0 | 0 | 0.00 |
| 9 | Kraft Keifer | 0 | 0 | 0 | 2.00 |
| 10 | Kane Thome (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Clayton Wells | 0 | 0 | 0 | 0.00 |
| 12 | Goheen Nixon | 0 | 0 | 0 | 0.00 |
| 16 | Ryland Ella | 0 | 0 | 0 | 4.00 |
| 18 | Roadhouse Cody | 0 | 0 | 0 | 0.00 |
| 24 | Kaz Tunall | 0 | 0 | 0 | 2.00 |
| 31 | Charlie Myers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlie Myers | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Derrick Knight |
| Garrett Tuner |
| Jarred Tunall |
| Jeff Roadhouse |
| Jesse Milton |
| Arlo Jeancart, Linesman |
| Greg McDonald, Linesman |
| Griffin Hayes, Referee |
| Reese Legge, Referee |