Kindersley Klippers | 5 |
Rosetown Redwings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 11, 2022 7:30 PM | Kindersley West Central Events Centre | Kindersley Klippers | Rosetown Redwings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 2 | 1 | 2 | 5 |
| Rosetown Redwings | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 0 | 0 | 0 | 0 |
| Rosetown Redwings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers | -- |
| Rosetown Redwings | -- |
| Period 1 |
|---|
| Kindersley Klippers at 16:10 - #14 Nathan Holland |
| Kindersley Klippers at 6:38 - #23 Tyler Kozicki from #10 Markus Longtin and #2 Graydan Ewson |
| Rosetown Redwings at 5:24 - #16 Leo Sander from #20 Casey Somerville |
| Rosetown Redwings at 3:06 - #9 Kobe Ptolemy |
| Period 2 |
| Kindersley Klippers at 10:56 - #15 Tyce Perkins from #9 Carson Young |
| Period 3 |
| Rosetown Redwings at 17:21 - #3 Jhett Cross |
| Kindersley Klippers at 9:06 (SH) - #15 Tyce Perkins |
| Kindersley Klippers at 0:18 - #20 Bennett Seversen from #26 Logan Bond and #37 Carson Smith |
| Period 1 |
|---|
| Rosetown Redwings at 6:38 - #3 Jhett Cross for Unsportsmanlike(2 pim) |
| Kindersley Klippers at 6:38 - #10 Markus Longtin for Unsportsmanlike(2 pim) |
| Period 2 |
| Kindersley Klippers at 10:52 - #21 Preston Carter for Trip Minor 7.4(2 pim) |
| Rosetown Redwings at 6:37 - #20 Casey Somerville for Interference Minor 7.3(2 pim) |
| Period 3 |
| Kindersley Klippers at 15:04 - #14 Nathan Holland for Trip Minor 7.4(2 pim) |
| Kindersley Klippers at 9:39 - #2 Graydan Ewson for Slash Minor 8.4(2 pim) |
| Rosetown Redwings at 0:55 - #3 Jhett Cross for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tyce Perkins | 2 | 0 | 2 | 0.00 |
| 14 | Nathan Holland | 1 | 0 | 1 | 2.00 |
| 20 | Bennett Seversen | 1 | 0 | 1 | 0.00 |
| 23 | Tyler Kozicki | 1 | 0 | 1 | 0.00 |
| 2 | Graydan Ewson | 0 | 1 | 1 | 2.00 |
| 9 | Carson Young | 0 | 1 | 1 | 0.00 |
| 10 | Markus Longtin | 0 | 1 | 1 | 2.00 |
| 26 | Logan Bond | 0 | 1 | 1 | 0.00 |
| 37 | Carson Smith | 0 | 1 | 1 | 0.00 |
| 8 | Kaleb Kipling | 0 | 0 | 0 | 0.00 |
| 19 | Gavin Wielgosz | 0 | 0 | 0 | 0.00 |
| 21 | Preston Carter | 0 | 0 | 0 | 2.00 |
| 33 | Jett Douglas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jett Douglas | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jhett Cross | 1 | 0 | 1 | 4.00 |
| 9 | Kobe Ptolemy | 1 | 0 | 1 | 0.00 |
| 16 | Leo Sander | 1 | 0 | 1 | 0.00 |
| 20 | Casey Somerville | 0 | 1 | 1 | 2.00 |
| 1 | Graydon Cordes | 0 | 0 | 0 | 0.00 |
| 5 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Ratmyr Kuzmych | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Cruse | 0 | 0 | 0 | 0.00 |
| 10 | Noah Gowen | 0 | 0 | 0 | 0.00 |
| 11 | Kobrin Cross (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Jayce Rieger | 0 | 0 | 0 | 0.00 |
| 14 | Daxen Wilinski | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Armstrong | 0 | 0 | 0 | 0.00 |
| 18 | Gregory McDonald | 0 | 0 | 0 | 0.00 |
| 21 | Alex Nickel | 0 | 0 | 0 | 0.00 |
| 31 | Finn Asnanto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ethan Shwanbeck, Linesman |
| Hailey Gray, Referee |
| Kyle Wiebe, Referee |
| Shayla Close, Linesman |