U15 (Bantam) - Rosetown Redwings
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 24 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 105.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Rosetown Mainline Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 26 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 106.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 3 | 25 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 3 | 21 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 69.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown Redwings | Hi-Way 14 Hockey League - U18 (Midget) | 21 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Rosetown u15 Redwings | Hi-Way 14 Hockey League - U15 (Bantam) | 8 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 3 | 21 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 66.0 |
| 2018 - 2019 | Rosetown | Hi-Way 14 Hockey League - U13 (Pee Wee) | 3 | 21 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Rosetown Redwings | Cross, Jhett | 21 | 5 | 5 | 10 | 0.48 | 0.24 | 0.24 | 1 | 0 | 0 | 69.0 |
Game By Game League
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2022 | vs KDL Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 2 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Game Miscconduct 4.6 | 0.00 | 1 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 6 | 0 |
| Head Contact Major 6.5b / d(5 pim) | 5.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 4 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 7 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 4 | 0 |