Outlook-Hanley Ice Hawks | 1 |
Wikie-Biggar Outlaws | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 06, 2022 1:30 PM | Outlook Jim Kook Recreation Complex | Outlook-Hanley Ice Hawks | Wikie-Biggar Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Outlook-Hanley Ice Hawks | 0 | 0 | 1 | 1 |
| Wikie-Biggar Outlaws | 1 | 6 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Outlook-Hanley Ice Hawks | 9 | 9 | 12 | 30 |
| Wikie-Biggar Outlaws | 11 | 12 | 6 | 29 |
| Power Plays | |
|---|---|
| Outlook-Hanley Ice Hawks | -- |
| Wikie-Biggar Outlaws | -- |
| Period 1 |
|---|
| Wikie-Biggar Outlaws at 4:05 - #7 Emerson Cey from #10 Cole Bannerman |
| Period 2 |
| Wikie-Biggar Outlaws at 9:31 - #15 Reid Bleier from #10 Cole Bannerman and #19 Davin Dehr |
| Wikie-Biggar Outlaws at 9:24 - #11 Holden Clark |
| Wikie-Biggar Outlaws at 8:24 - #22 Heath Trayhorne from #6 Austin Sittler |
| Wikie-Biggar Outlaws at 5:24 - #22 Heath Trayhorne from #12 Josh Tatton and #4 Grayson Kirilenko |
| Wikie-Biggar Outlaws at 3:56 - #7 Emerson Cey from #15 Reid Bleier |
| Wikie-Biggar Outlaws at 3:21 - #19 Davin Dehr |
| Period 3 |
| Outlook-Hanley Ice Hawks at 5:15 - #12 Reise Dolan from #13 Corbin Nieman and #8 Max German |
| Wikie-Biggar Outlaws at 3:56 - #7 Emerson Cey from #9 Vladymir McTavish and #10 Cole Bannerman |
| Period 1 |
|---|
| Wikie-Biggar Outlaws at 9:54 - #8 Cruz Sittler for Head Contact Minor 6.5a(2 pim) |
| Wikie-Biggar Outlaws at 3:09 - #7 Emerson Cey for Interference Minor 7.3(2 pim) |
| Period 2 |
| Outlook-Hanley Ice Hawks at 16:32 - #8 Max German for Trip Minor 7.4(2 pim) |
| Wikie-Biggar Outlaws at 0:17 - #7 Emerson Cey for Trip Minor 7.4(2 pim) |
| Period 3 |
| Wikie-Biggar Outlaws at 13:12 - #7 Emerson Cey for Holding Minor 7.1(2 pim) |
| Outlook-Hanley Ice Hawks at 12:53 - #3 Noah Gibson for Head Contact Minor 6.5a(2 pim) |
| Wikie-Biggar Outlaws at 6:32 - #24 Ryder Keller for Rough Minor 6.7K(2 pim) |
| Wikie-Biggar Outlaws at 5:21 - #22 Heath Trayhorne for Interference Minor 7.3(2 pim) |
| Outlook-Hanley Ice Hawks at 0:04 - #9 Lucas Thomas-James for Rough Minor 6.7K(2 pim) |
| Outlook-Hanley Ice Hawks at 0:04 - #9 Lucas Thomas-James for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Reise Dolan | 1 | 0 | 1 | 0.00 |
| 8 | Max German | 0 | 1 | 1 | 2.00 |
| 13 | Corbin Nieman | 0 | 1 | 1 | 0.00 |
| 1 | Ryker Kempton | 0 | 0 | 0 | 0.00 |
| 2 | Kyler Follick | 0 | 0 | 0 | 0.00 |
| 3 | Noah Gibson (AP) | 0 | 0 | 0 | 2.00 |
| 4 | Eric Menzies | 0 | 0 | 0 | 0.00 |
| 5 | Rylan Bowman | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Maddox Haraldson | 0 | 0 | 0 | 0.00 |
| 9 | Lucas Thomas-James | 0 | 0 | 0 | 12.00 |
| 10 | Isaac Lammers | 0 | 0 | 0 | 0.00 |
| 14 | James Wagner-Mitchell | 0 | 0 | 0 | 0.00 |
| 15 | Kash Meyers | 0 | 0 | 0 | 0.00 |
| 16 | Alex Phillips | 0 | 0 | 0 | 0.00 |
| 17 | Sawyer Spence | 0 | 0 | 0 | 0.00 |
| 19 | Rhett Anderson | 0 | 0 | 0 | 0.00 |
| 20 | Hayden Pajunen | 0 | 0 | 0 | 0.00 |
| 31 | Emery Genest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emery Genest | 36:56 | 6 | 24 | 18 | 0.75 |
| 1 | Ryker Kempton | 23:04 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emerson Cey | 3 | 0 | 3 | 6.00 |
| 10 | Cole Bannerman | 0 | 3 | 3 | 0.00 |
| 22 | Heath Trayhorne | 2 | 0 | 2 | 2.00 |
| 15 | Reid Bleier | 1 | 1 | 2 | 0.00 |
| 19 | Davin Dehr | 1 | 1 | 2 | 0.00 |
| 11 | Holden Clark | 1 | 0 | 1 | 0.00 |
| 4 | Grayson Kirilenko | 0 | 1 | 1 | 0.00 |
| 6 | Austin Sittler | 0 | 1 | 1 | 0.00 |
| 9 | Vladymir McTavish | 0 | 1 | 1 | 0.00 |
| 12 | Josh Tatton | 0 | 1 | 1 | 0.00 |
| 1 | Kaden Cholin | 0 | 0 | 0 | 0.00 |
| 8 | Cruz Sittler | 0 | 0 | 0 | 2.00 |
| 23 | Logan Johnson | 0 | 0 | 0 | 0.00 |
| 24 | Ryder Keller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaden Cholin | 60:00 | 1 | 26 | 25 | 0.96 |
| Name |
|---|
| No Officials Entered |